← All countries

Used car market in Italy

15,800 EURmedian advertised price
9,500 - 23,990range, middle half of ads (EUR)
89,000 kmmedian mileage

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-10. Methodology

Most advertised makes

MakeOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Mercedes-Benz very common 23,990 14,500 - 42,000 105,000
Fiat very common 8,900 4,700 - 14,900 100,000
Audi very common 22,500 13,900 - 41,899 99,400
BMW very common 21,500 13,870 - 40,900 106,584
Volkswagen very common 15,410 9,100 - 26,885 95,713
Ford common 14,420 8,990 - 20,799 85,000
Peugeot common 14,000 8,800 - 19,200 76,000
Renault common 13,799 8,800 - 18,500 77,000
Citroën common 11,900 7,900 - 16,100 78,816
Opel common 11,799 7,900 - 15,500 84,000
Toyota common 18,000 11,500 - 24,699 65,490
Nissan less common 16,800 9,990 - 22,900 76,000
Hyundai less common 16,990 11,500 - 24,000 66,544
Kia less common 15,800 10,697 - 23,363 75,471
Volvo less common 23,000 14,225 - 33,100 102,461
Mini less common 9,500 6,500 - 24,900 111,904
Škoda less common 17,984 14,000 - 23,500 51,714
Dacia less common 13,900 9,300 - 17,500 66,000
Seat rare 14,400 9,898 - 17,900 85,000
Mazda rare 19,300 12,500 - 27,775 72,000
Honda rare 19,850 9,875 - 27,900 85,000
Suzuki rare 16,850 14,990 - 18,400 57,582
?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.