Used car market in Italy
16,499 EURmedian advertised price
9,900 - 24,900range, middle half of ads (EUR)
87,000 kmmedian mileage
Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-10. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Mercedes-Benz | very common | 23,990 | 14,500 - 42,000 | 105,000 |
| Fiat | very common | 8,900 | 4,700 - 14,900 | 100,000 |
| Audi | very common | 22,500 | 13,900 - 41,899 | 99,400 |
| BMW | very common | 21,500 | 13,870 - 40,900 | 106,584 |
| Volkswagen | very common | 15,410 | 9,100 - 26,885 | 95,713 |
| Ford | very common | 14,420 | 8,990 - 20,799 | 85,000 |
| Peugeot | very common | 14,000 | 8,800 - 19,200 | 76,000 |
| Renault | very common | 13,799 | 8,800 - 18,500 | 77,000 |
| Jeep | common | 17,990 | 13,900 - 23,300 | 70,000 |
| Citroën | common | 11,900 | 7,900 - 16,100 | 78,800 |
| Opel | common | 11,799 | 7,900 - 15,500 | 84,000 |
| Alfa Romeo | common | 18,000 | 8,500 - 27,400 | 101,576 |
| Toyota | common | 18,000 | 11,500 - 24,699 | 65,490 |
| Nissan | common | 16,800 | 9,990 - 22,900 | 76,000 |
| Land Rover | common | 29,900 | 22,500 - 50,900 | 90,000 |
| Hyundai | common | 16,990 | 11,500 - 24,000 | 66,544 |
| Lancia | common | 8,500 | 4,500 - 11,900 | 92,083 |
| Kia | common | 15,800 | 10,697 - 23,363 | 75,471 |
| Volvo | common | 23,000 | 14,225 - 33,100 | 102,461 |
| Mini | less common | 9,500 | 6,500 - 24,900 | 111,904 |
| Škoda | less common | 17,984 | 14,000 - 23,500 | 51,714 |
| Dacia | less common | 13,900 | 9,300 - 17,500 | 66,000 |
| Seat | less common | 14,400 | 9,898 - 17,900 | 85,000 |
| MG | less common | 16,900 | 14,400 - 20,450 | 15,495 |
| Cupra | less common | 26,900 | 23,681 - 32,989 | 38,030 |
| Mazda | less common | 19,300 | 12,500 - 27,775 | 72,000 |
| Jaguar | less common | 18,699 | 13,990 - 27,000 | 102,000 |
| Maserati | less common | 41,900 | 29,900 - 57,600 | 78,582 |
| DS | less common | 20,395 | 16,361 - 25,000 | 64,398 |
| Mitsubishi | less common | 13,750 | 8,000 - 22,900 | 144,950 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.