← 全部国家

Italy二手车市场

16,890 EUR标价中位数
9,999 - 25,500区间,信息中间一半(欧元)
86,350 km行驶里程中位数

基于Italy二手车的广告标价(挂牌价,非成交价)。 月份:2026-10。 方法说明

广告最多的品牌

品牌在售价格中位数(欧元) 区间 p25–p75(欧元)行驶里程中位数(公里)
Audi 非常常见 23,850 14,900 - 39,900 95,000
Mercedes-Benz 非常常见 24,399 14,800 - 41,900 104,000
Fiat 非常常见 8,999 4,800 - 14,300 99,833
BMW 非常常见 22,900 14,000 - 38,900 102,000
Volkswagen 非常常见 17,250 10,000 - 25,400 85,380
Ford 非常常见 14,420 8,950 - 20,500 85,000
Peugeot 非常常见 14,000 8,900 - 18,990 76,455
Renault 非常常见 13,825 8,900 - 18,659 76,559
Jeep 非常常见 18,199 13,980 - 23,000 68,000
Opel 常见 11,000 6,900 - 14,999 89,500
Citroën 常见 11,900 7,900 - 16,000 78,000
Alfa Romeo 常见 19,500 9,500 - 26,438 97,000
Land Rover 常见 24,999 15,000 - 41,900 107,000
Toyota 常见 18,000 11,725 - 24,500 65,955
Nissan 常见 16,500 9,990 - 22,500 76,575
Mini 常见 14,300 8,500 - 21,300 105,000
Porsche 常见 64,990 40,000 - 110,900 77,000
Hyundai 常见 16,900 11,500 - 23,950 67,198
Kia 常见 16,000 11,000 - 23,400 74,000
Lancia 常见 8,500 4,500 - 11,900 90,962
Volvo 常见 22,900 14,387 - 32,900 101,102
Škoda 较少见 17,900 14,000 - 23,400 53,982
Dacia 较少见 13,900 9,480 - 17,500 64,050
Smart 较少见 9,900 5,700 - 13,000 91,000
Seat 较少见 14,299 9,900 - 17,900 85,000
Suzuki 较少见 14,900 8,500 - 20,800 78,891
MG 较少见 16,900 14,200 - 20,240 16,000
Cupra 较少见 26,990 23,900 - 32,900 36,988
Mazda 较少见 19,000 12,500 - 27,000 73,580
Jaguar 较少见 18,500 13,900 - 27,000 102,597
?
Market statistics ×

本页用途

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

提示

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

关闭

快速添加

登录后即可记录您车辆的燃油、费用、保养和到期事项。无需密码,我们将通过邮件向您发送链接。