Market statistics › Italy › Porsche › 911

Porsche 911 used car prices in Italy

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Choose a generation to see prices by fuel, country and year. Prices are not mixed across generations, because they are different cars.

GenerationBody and fuel Median (EUR)Usual range (EUR) Typical mileage (km)On the market
911 992 (2019-) Coupe, Convertible, Petrol 149,000 high reliability 44,000 - 280,000 22,450 very common
911 991 (2011-2019) Coupe, Convertible, Petrol 99,900 high reliability 59,000 - 175,000 68,500 very common
911 997 (2004-2011) Coupe, Convertible, Petrol 63,900 high reliability 32,999 - 100,000 99,000 common
911 996 (1997-2004) Coupe, Convertible, Petrol 42,000 high reliability 22,999 - 79,000 120,000 common
911 993 (1993-1998) Coupe, Convertible, Petrol 98,000 low reliability 75,000 - 149,000 139,691 rare
911 964 (1988-1994) Coupe, Convertible, Petrol 114,950 low reliability 68,500 - 225,000 93,390 less common

Generations in grey do not have enough data yet. A dash means too few ads.

Check the price of a specific car

Methodology

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.