Mercado de coches de segunda mano en Croatia
9,400 EURprecio anunciado mediano
2,500 - 18,900rango, mitad central de los anuncios (EUR)
144,000 kmkilometraje mediano
Basado en los precios anunciados de coches de segunda mano en Croatia (precios de oferta, no de venta). Mes: 2026-10. Metodología
Marcas más anunciadas
| Marca | En el mercado | Precio mediano (EUR) | Rango p25-p75 (EUR) | Kilometraje mediano (km) |
|---|---|---|---|---|
| Volkswagen | muy habitual | 7,990 | 1,599 - 19,300 | 153,594 |
| Peugeot | muy habitual | 9,900 | 3,500 - 18,999 | 141,542 |
| Renault | muy habitual | 8,400 | 2,500 - 13,400 | 131,800 |
| Opel | muy habitual | 5,999 | 2,199 - 12,825 | 146,000 |
| Škoda | muy habitual | 14,900 | 4,500 - 22,370 | 133,756 |
| BMW | muy habitual | 17,300 | 9,900 - 28,900 | 165,997 |
| Audi | muy habitual | 18,900 | 9,450 - 29,500 | 157,000 |
| Mercedes-Benz | habitual | 11,690 | 2,990 - 24,890 | 170,000 |
| Ford | habitual | 4,000 | 1,475 - 10,000 | 164,400 |
| Citroën | habitual | 2,699 | 1,538 - 7,499 | 148,000 |
| Hyundai | habitual | 8,974 | 3,612 - 16,200 | 124,500 |
| Fiat | habitual | 1,900 | 700 - 5,892 | 170,000 |
| Kia | habitual | 11,900 | 4,900 - 16,900 | 136,885 |
| Mazda | habitual | 9,950 | 1,960 - 21,575 | 156,000 |
| Nissan | habitual | 11,800 | 5,300 - 19,800 | 119,500 |
| Seat | habitual | 14,900 | 7,192 - 17,400 | 118,000 |
| Toyota | habitual | 7,300 | 2,999 - 18,900 | 143,880 |
| Dacia | menos habitual | 11,950 | 9,200 - 16,718 | 88,868 |
| Volvo | menos habitual | 17,800 | 8,000 - 28,900 | 138,250 |
| Suzuki | menos habitual | 8,500 | 3,500 - 13,500 | 149,000 |
| Chevrolet | menos habitual | 1,750 | 1,125 - 3,175 | 181,000 |
| Alfa Romeo | menos habitual | 2,500 | 800 - 4,988 | 196,000 |
| Honda | menos habitual | 6,200 | 4,075 - 14,475 | 212,000 |
| Mini | menos habitual | 11,900 | 4,512 - 22,900 | 145,000 |
| Smart | menos habitual | 2,199 | 1,650 - 3,900 | 169,000 |
| Cupra | menos habitual | 35,900 | 34,200 - 40,806 | 20,000 |
| Land Rover | menos habitual | 26,900 | 14,800 - 39,900 | 118,852 |
| Daewoo | menos habitual | 550 | 300 - 887 | 128,000 |
| Porsche | menos habitual | 74,900 | 65,350 - 92,900 | 95,000 |
| Jaguar | raro | 13,499 | 4,000 - 19,350 | 132,000 |
Guías sobre precios y venta
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.