Used car market in Croatia
9,490 EURmedian advertised price
2,500 - 18,900range, middle half of ads (EUR)
144,000 kmmedian mileage
Based on advertised prices of used cars in Croatia (asking prices, not sale prices). Month: 2026-10. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Volkswagen | very common | 7,970 | 1,599 - 19,310 | 153,188 |
| Peugeot | very common | 9,900 | 3,550 - 19,000 | 141,500 |
| Renault | very common | 8,400 | 2,499 - 13,400 | 131,800 |
| Opel | very common | 5,990 | 2,199 - 12,800 | 148,000 |
| Škoda | very common | 14,900 | 4,599 - 22,370 | 133,811 |
| BMW | very common | 17,300 | 9,975 - 29,050 | 163,998 |
| Audi | very common | 18,900 | 9,388 - 29,900 | 156,000 |
| Mercedes-Benz | common | 11,994 | 2,900 - 24,900 | 164,000 |
| Ford | common | 4,075 | 1,438 - 10,000 | 165,000 |
| Citroën | common | 2,624 | 1,500 - 7,574 | 148,000 |
| Hyundai | common | 8,875 | 3,425 - 16,050 | 127,766 |
| Fiat | common | 1,800 | 700 - 5,925 | 170,000 |
| Kia | common | 11,900 | 4,900 - 16,900 | 136,000 |
| Mazda | common | 9,700 | 1,950 - 19,900 | 156,000 |
| Nissan | common | 14,900 | 5,300 - 20,500 | 118,750 |
| Seat | common | 14,900 | 7,094 - 17,400 | 117,716 |
| Toyota | common | 7,300 | 2,999 - 18,900 | 149,000 |
| Volvo | less common | 17,800 | 8,000 - 27,800 | 138,250 |
| Dacia | less common | 11,950 | 9,200 - 16,718 | 88,868 |
| Suzuki | less common | 8,500 | 3,500 - 13,495 | 149,000 |
| Chevrolet | less common | 1,750 | 1,125 - 3,175 | 181,000 |
| Alfa Romeo | less common | 2,500 | 800 - 4,988 | 196,000 |
| Honda | less common | 5,850 | 3,588 - 14,462 | 212,000 |
| Mini | less common | 11,900 | 4,175 - 23,100 | 145,000 |
| Cupra | less common | 35,900 | 34,200 - 40,806 | 20,000 |
| Smart | less common | 2,199 | 1,650 - 3,825 | 169,500 |
| Land Rover | less common | 26,900 | 14,800 - 39,900 | 118,852 |
| Daewoo | less common | 550 | 300 - 887 | 128,000 |
| Porsche | less common | 74,900 | 65,350 - 92,900 | 95,000 |
| Jaguar | rare | 13,499 | 4,000 - 19,350 | 132,000 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.