Used car market in Croatia
9,290 EURmedian advertised price
2,500 - 18,800range, middle half of ads (EUR)
145,000 kmmedian mileage
Based on advertised prices of used cars in Croatia (asking prices, not sale prices). Month: 2026-10. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Volkswagen | very common | 7,900 | 1,599 - 19,250 | 155,000 |
| Peugeot | very common | 10,700 | 3,825 - 19,000 | 140,000 |
| Renault | very common | 8,000 | 2,324 - 12,994 | 134,000 |
| Opel | very common | 5,999 | 2,200 - 12,900 | 146,000 |
| Škoda | very common | 14,900 | 4,300 - 22,299 | 133,701 |
| BMW | very common | 16,800 | 9,500 - 29,500 | 165,997 |
| Audi | very common | 18,900 | 10,100 - 29,900 | 156,000 |
| Mercedes-Benz | common | 11,600 | 2,900 - 24,500 | 171,000 |
| Ford | common | 4,200 | 1,500 - 9,999 | 163,500 |
| Citroën | common | 2,699 | 1,550 - 7,800 | 148,000 |
| Hyundai | common | 8,875 | 3,275 - 16,000 | 127,766 |
| Kia | common | 11,900 | 4,725 - 16,900 | 136,000 |
| Fiat | common | 1,950 | 700 - 5,695 | 170,000 |
| Mazda | common | 9,900 | 1,800 - 21,850 | 156,000 |
| Nissan | common | 11,800 | 5,300 - 19,500 | 120,000 |
| Seat | common | 15,175 | 7,800 - 17,450 | 117,432 |
| Toyota | common | 7,300 | 2,999 - 18,900 | 140,300 |
| Volvo | less common | 18,650 | 8,000 - 29,100 | 138,250 |
| Dacia | less common | 11,000 | 8,312 - 16,090 | 93,909 |
| Suzuki | less common | 9,000 | 3,500 - 13,500 | 148,000 |
| Chevrolet | less common | 1,750 | 1,125 - 3,175 | 181,000 |
| Honda | less common | 6,250 | 4,138 - 14,462 | 207,000 |
| Alfa Romeo | less common | 2,150 | 800 - 4,675 | 196,000 |
| Cupra | less common | 35,900 | 33,900 - 38,978 | 20,000 |
| Smart | less common | 2,400 | 1,650 - 3,900 | 169,000 |
| Mini | less common | 11,900 | 4,600 - 22,700 | 161,000 |
| Daewoo | less common | 450 | 275 - 874 | 128,000 |
| Land Rover | less common | 25,900 | 14,800 - 39,900 | 118,852 |
| Porsche | rare | 71,999 | 63,700 - 89,900 | 101,750 |
| Jeep | rare | 13,000 | 6,500 - 19,850 | 162,575 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.