Used car market in Austria
24,990 EURmedian advertised price
15,490 - 36,960range, middle half of ads (EUR)
55,007 kmmedian mileage
Based on advertised prices of used cars in Austria (asking prices, not sale prices). Month: 2026-10. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Volkswagen | very common | 22,980 | 13,500 - 34,990 | 75,000 |
| BMW | very common | 30,000 | 17,500 - 49,990 | 101,000 |
| Audi | very common | 27,000 | 16,990 - 39,990 | 98,000 |
| Mercedes-Benz | very common | 30,000 | 18,900 - 47,900 | 97,900 |
| Škoda | very common | 25,900 | 18,450 - 35,342 | 25,528 |
| Ford | very common | 22,880 | 12,490 - 34,990 | 62,230 |
| Seat | very common | 18,970 | 13,900 - 24,450 | 45,100 |
| Opel | very common | 18,590 | 9,068 - 25,992 | 36,000 |
| Hyundai | very common | 27,080 | 19,080 - 35,192 | 36 |
| Peugeot | common | 21,980 | 13,490 - 29,990 | 30,658 |
| Renault | common | 18,900 | 9,950 - 28,950 | 46,530 |
| Citroën | common | 19,900 | 10,990 - 25,990 | 30,541 |
| Toyota | common | 28,861 | 19,990 - 37,420 | 5,272 |
| Kia | common | 25,400 | 15,964 - 35,990 | 6,250 |
| Fiat | common | 17,990 | 9,500 - 23,990 | 31,000 |
| Mazda | common | 24,985 | 14,600 - 34,490 | 30,283 |
| Cupra | common | 36,679 | 29,990 - 41,736 | 3,976 |
| Porsche | common | 75,000 | 47,245 - 119,912 | 69,000 |
| Nissan | common | 24,990 | 13,390 - 34,990 | 22,000 |
| Volvo | common | 34,490 | 21,882 - 48,592 | 70,000 |
| Dacia | common | 20,990 | 13,490 - 29,290 | 9,000 |
| Suzuki | less common | 21,890 | 15,480 - 28,490 | 6,000 |
| Land Rover | less common | 39,900 | 20,200 - 77,390 | 80,000 |
| MG | less common | 27,970 | 22,490 - 33,390 | 20 |
| Jeep | less common | 27,990 | 19,642 - 39,980 | 21,500 |
| Mini | less common | 18,990 | 9,990 - 29,890 | 77,000 |
| Mitsubishi | less common | 20,870 | 13,715 - 28,865 | 17,700 |
| Alfa Romeo | less common | 29,562 | 19,990 - 37,308 | 31,702 |
| Honda | less common | 26,990 | 14,997 - 36,178 | 9,000 |
| Jaguar | less common | 19,980 | 12,500 - 29,900 | 114,500 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.