Precios de coches Volvo de segunda mano en Italy
22,899 EURprecio anunciado mediano
13,900 - 32,700rango, mitad central de los anuncios (EUR)
99,990 kmkilometraje mediano
Basado en los precios anunciados de coches de segunda mano en Italy (precios de oferta, no de venta). Mes: 2026-11. Metodología
Modelos
| Modelo | En el mercado | Precio mediano (EUR) | Rango p25-p75 (EUR) | Kilometraje mediano (km) |
|---|---|---|---|---|
| XC40 | muy habitual | 23,500 | 19,900 - 29,900 | 69,038 |
| XC60 | muy habitual | 27,900 | 19,900 - 39,900 | 102,213 |
| V60 | muy habitual | 17,995 | 10,500 - 24,900 | 133,567 |
| V40 | habitual | 9,099 | 7,000 - 11,000 | 150,000 |
| XC90 | habitual | 37,950 | 25,000 - 62,900 | 97,840 |
| V90 | habitual | 19,250 | 16,499 - 26,775 | 145,145 |
| V50 | habitual | 2,990 | 2,275 - 4,050 | 229,311 |
| S60 | habitual | 11,500 | 6,750 - 14,100 | 143,617 |
| V70 | menos habitual | 4,900 | 2,122 - 6,638 | 269,900 |
| XC70 | menos habitual | 8,900 | 6,000 - 10,900 | 238,000 |
| C30 | menos habitual | 4,300 | 2,948 - 5,000 | 188,000 |
| S90 | menos habitual | 19,524 | 18,875 - 33,900 | 120,672 |
| S40 | raro | 3,700 | 2,500 - 4,450 | 180,000 |
| S80 | raro | 4,800 | 4,050 - 8,425 | 205,500 |
| 850 | raro | 9,750 | 7,275 - 14,250 | 253,500 |
Elija un modelo para ver sus generaciones. No se muestran los modelos con muy pocos anuncios.
Compruebe el precio de un coche concreto
Guías sobre precios y venta
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.