ItalyToyota二手车价格
18,890 EUR标价中位数
12,590 - 23,900区间,信息中间一半(欧元)
60,000 km行驶里程中位数
基于Italy二手车的广告标价(挂牌价,非成交价)。 月份:2026-11。 方法说明
车型
| 车型 | 在售 | 价格中位数(欧元) | 区间 p25–p75(欧元) | 行驶里程中位数(公里) |
|---|---|---|---|---|
| Yaris | 非常常见 | 15,900 | 8,700 - 19,599 | 64,563 |
| Yaris Cross | 非常常见 | 22,490 | 20,799 - 24,400 | 36,350 |
| Aygo | 非常常见 | 13,999 | 9,500 - 16,000 | 35,769 |
| C-HR | 非常常见 | 21,892 | 17,900 - 27,799 | 56,800 |
| RAV4 | 常见 | 15,800 | 7,000 - 27,900 | 135,000 |
| Proace | 常见 | 20,900 | 15,900 - 26,900 | 52,496 |
| Corolla | 常见 | 19,000 | 16,400 - 26,900 | 80,500 |
| Land Cruiser | 常见 | 24,000 | 15,000 - 67,950 | 216,000 |
| Hilux | 常见 | 38,575 | 26,990 - 44,799 | 60,000 |
| Auris | 常见 | 9,250 | 6,800 - 12,000 | 140,000 |
| Prius | 较少见 | 18,945 | 7,900 - 33,900 | 107,500 |
| GT86 | 较少见 | 29,625 | 24,500 - 36,988 | 65,650 |
| Verso | 较少见 | 6,650 | 4,400 - 8,800 | 157,000 |
| Celica | 较少见 | 14,900 | 8,800 - 30,000 | 166,000 |
| Avensis | 较少见 | 3,250 | 2,150 - 5,424 | 191,750 |
| Urban Cruiser | 较少见 | 6,700 | 5,500 - 7,900 | 167,000 |
| Supra | 罕见 | 49,995 | 46,774 - 59,497 | 41,425 |
| Land Cruiser Prado | 罕见 | 17,100 | 14,750 - 23,500 | 250,000 |
| MR2 | 罕见 | 15,000 | 13,900 - 19,945 | 128,000 |
请选择车型查看其代际。广告数量过少的车型不予列出。
价格与出售指南
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.