← Italy

Toyota used car prices in Italy

18,890 EURmedian advertised price
12,590 - 23,900range, middle half of ads (EUR)
60,000 kmmedian mileage

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Yaris very common 15,900 8,700 - 19,599 64,563
Yaris Cross very common 22,490 20,799 - 24,400 36,350
Aygo very common 13,999 9,500 - 16,000 35,769
C-HR very common 21,892 17,900 - 27,799 56,800
RAV4 common 15,800 7,000 - 27,900 135,000
Proace common 20,900 15,900 - 26,900 52,496
Corolla common 19,000 16,400 - 26,900 80,500
Land Cruiser common 24,000 15,000 - 67,950 216,000
Hilux common 38,575 26,990 - 44,799 60,000
Auris common 9,250 6,800 - 12,000 140,000
Prius less common 18,945 7,900 - 33,900 107,500
GT86 less common 29,625 24,500 - 36,988 65,650
Verso less common 6,650 4,400 - 8,800 157,000
Celica less common 14,900 8,800 - 30,000 166,000
Avensis less common 3,250 2,150 - 5,424 191,750
Urban Cruiser less common 6,700 5,500 - 7,900 167,000
Supra rare 49,995 46,774 - 59,497 41,425
Land Cruiser Prado rare 17,100 14,750 - 23,500 250,000
MR2 rare 15,000 13,900 - 19,945 128,000

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.