← Italy

Suzuki used car prices in Italy

14,823 EURmedian advertised price
8,500 - 20,700range, middle half of ads (EUR)
75,000 kmmedian mileage

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Vitara very common 18,890 13,000 - 24,425 57,914
Swift very common 14,990 8,400 - 17,990 60,328
Jimny very common 17,500 9,900 - 30,938 90,525
S-Cross common 20,500 13,968 - 24,900 54,000
Ignis common 13,900 11,690 - 15,700 58,000
Grand Vitara common 6,500 5,000 - 8,349 198,640
SX4 common 4,900 3,650 - 9,700 152,000
Samurai less common 7,000 5,500 - 8,900 97,000
Splash less common 4,000 3,400 - 4,799 140,000
Baleno less common 8,700 7,000 - 9,999 91,254
Celerio less common 6,900 5,400 - 7,500 86,000
Alto rare 3,500 2,925 - 4,595 114,788
Wagon R+ rare 1,350 1,000 - 1,950 145,000

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.