Mercado de coches de segunda mano en Germany
18,900 EURprecio anunciado mediano
10,490 - 29,290rango, mitad central de los anuncios (EUR)
57,530 kmkilometraje mediano
Based on advertised prices of used cars in Germany (asking prices, not sale prices). Mes: 2026-10. Metodología
Most advertised makes
| Marca | En el mercado | Precio mediano (EUR) | Rango p25-p75 (EUR) | Kilometraje mediano (km) |
|---|---|---|---|---|
| Mercedes-Benz | muy habitual | 19,900 | 10,000 - 40,990 | 102,078 |
| Volkswagen | muy habitual | 13,650 | 7,821 - 24,400 | 95,397 |
| Ford | muy habitual | 14,870 | 8,300 - 26,450 | 73,396 |
| Opel | muy habitual | 11,990 | 6,400 - 19,990 | 63,510 |
| BMW | habitual | 24,010 | 14,500 - 48,102 | 81,875 |
| Audi | habitual | 23,116 | 11,999 - 48,652 | 82,000 |
| Škoda | habitual | 21,848 | 13,786 - 33,806 | 43,888 |
| Hyundai | habitual | 21,490 | 14,590 - 31,790 | 17,620 |
| Renault | habitual | 16,990 | 9,672 - 25,990 | 44,944 |
| Peugeot | menos habitual | 19,390 | 10,599 - 25,000 | 32,650 |
| Kia | menos habitual | 22,970 | 16,440 - 33,672 | 15,190 |
| Toyota | menos habitual | 23,980 | 16,390 - 34,690 | 6,800 |
| Seat | menos habitual | 19,634 | 13,499 - 24,990 | 42,310 |
| Citroën | menos habitual | 16,992 | 9,980 - 22,622 | 33,600 |
| Fiat | raro | 15,900 | 8,990 - 21,990 | 26,896 |
| Mazda | raro | 20,990 | 5,500 - 23,890 | 64,963 |
| Nissan | raro | 4,200 | 2,500 - 7,950 | 143,332 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.