Volvo used car prices in Germany
34,890 EURmedian advertised price
24,950 - 46,990range, middle half of ads (EUR)
43,666 kmmedian mileage
Based on advertised prices of used cars in Germany (asking prices, not sale prices). Month: 2026-11. Methodology
Models
| Model | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| XC60 | very common | 38,895 | 29,990 - 49,950 | 38,000 |
| XC40 | very common | 31,490 | 25,890 - 35,825 | 26,194 |
| XC90 | very common | 51,942 | 37,440 - 64,890 | 44,545 |
| V60 | very common | 30,920 | 22,482 - 37,488 | 50,093 |
| V90 | common | 27,900 | 22,399 - 37,900 | 95,000 |
| V40 | common | 10,500 | 7,650 - 13,245 | 130,109 |
| V70 | common | 5,980 | 3,050 - 8,999 | 272,000 |
| S60 | common | 19,980 | 8,490 - 31,890 | 88,000 |
| V50 | less common | 2,799 | 1,700 - 4,950 | 227,600 |
| S90 | less common | 23,390 | 20,499 - 30,792 | 87,500 |
| C30 | less common | 3,770 | 2,825 - 5,825 | 183,500 |
| XC70 | less common | 10,800 | 7,640 - 18,224 | 223,500 |
| S80 | less common | 4,999 | 2,622 - 8,524 | 233,800 |
| S40 | rare | 3,500 | 1,675 - 5,094 | 180,000 |
| 850 | rare | 6,325 | 4,372 - 10,342 | 252,000 |
| 240 | rare | 9,325 | 8,472 - 14,100 | 202,450 |
Choose a model to see its generations. Models with too few ads are not listed.
Check the price of a specific car
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.