All makes › Honda › CR-V › CR-V 6
Honda CR-V CR-V 6 used car prices
38,990 EURmedian advertised price · high reliability
9,747 - 61,400lowest to highest usual price (EUR)
23,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 24,990 | 39,930 | 55,490 | high reliability | 20,110 |
| Poland | 9,747 | 37,808 | 51,090 | high reliability | 13,687 |
| Spain | 22,600 | 28,090 | 43,900 | high reliability | 50,613 |
| Netherlands | 32,440 | 48,990 | 56,820 | high reliability | 7,768 |
| Austria | 41,290 | 49,958 | 55,458 | high reliability | 3,500 |
| Italy | 14,900 | 32,900 | 45,900 | high reliability | 55,900 |
| Belgium | 24,950 | 36,900 | 48,900 | medium reliability | 39,320 |
| Romania | 21,900 | 29,890 | 52,000 | medium reliability | 47,530 |
| Slovakia | 36,500 | 41,990 | 47,770 | medium reliability | 8 |
| Czechia | 23,743 | 34,852 | 46,334 | medium reliability | 38,900 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 38,480 | 48,085 | 56,820 | high reliability | 12 |
| 2025 | 30,598 | 42,990 | 57,000 | high reliability | 16,585 |
| 2024 | 28,106 | 37,980 | 46,490 | high reliability | 30,336 |
| 2023 | 13,373 | 31,990 | 49,990 | high reliability | 49,538 |
| 2022 | 19,990 | 26,542 | 33,999 | high reliability | 64,914 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Germany | Netherlands | Poland | Romania | On the market |
|---|---|---|---|---|---|---|---|---|---|
| Electric | 42,980 22,990 - 56,820 high reliability |
49,929 41,290 - 55,458 high reliability |
36,900 24,950 - 48,900 medium reliability |
- | 39,930 25,590 - 55,490 high reliability |
49,445 32,440 - 56,820 high reliability |
- | - | very common |
| Hybrid | 34,900 12,302 - 61,400 high reliability |
- | - | 36,097 26,678 - 46,334 medium reliability |
- | - | - | 29,890 21,900 - 52,000 medium reliability |
common |
| PHEV | 49,753 45,665 - 52,990 medium reliability |
- | - | - | - | - | 49,753 45,665 - 50,705 medium reliability |
- | less common |
| Petrol | 35,061 23,743 - 53,990 medium reliability |
- | - | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.