Used car market in Austria
24,990 EURmedian advertised price
15,500 - 36,890range, middle half of ads (EUR)
55,188 kmmedian mileage
Based on advertised prices of used cars in Austria (asking prices, not sale prices). Month: 2026-11. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Volkswagen | very common | 22,900 | 13,500 - 34,990 | 75,392 |
| BMW | very common | 30,497 | 17,700 - 49,990 | 100,000 |
| Audi | very common | 26,990 | 16,990 - 39,900 | 99,000 |
| Mercedes-Benz | very common | 30,000 | 18,950 - 47,900 | 96,800 |
| Škoda | very common | 24,999 | 17,990 - 34,941 | 37,000 |
| Ford | very common | 22,800 | 12,300 - 35,200 | 63,192 |
| Seat | very common | 18,900 | 13,900 - 24,019 | 45,344 |
| Opel | very common | 18,900 | 9,592 - 26,596 | 33,682 |
| Hyundai | very common | 26,980 | 18,980 - 34,990 | 50 |
| Peugeot | common | 21,880 | 13,494 - 29,990 | 31,022 |
| Renault | common | 19,835 | 10,198 - 28,790 | 41,287 |
| Toyota | common | 29,290 | 20,500 - 37,650 | 4,120 |
| Citroën | common | 19,633 | 10,714 - 25,990 | 32,250 |
| Kia | common | 24,900 | 15,400 - 35,882 | 8,500 |
| Mazda | common | 24,990 | 14,988 - 34,202 | 29,932 |
| Fiat | common | 17,990 | 9,390 - 23,990 | 30,900 |
| Cupra | common | 36,320 | 29,440 - 40,994 | 4,000 |
| Porsche | common | 76,900 | 47,990 - 120,400 | 68,531 |
| Dacia | common | 20,290 | 14,690 - 28,990 | 6,500 |
| Volvo | common | 34,990 | 21,950 - 47,990 | 67,993 |
| Nissan | common | 24,790 | 12,985 - 34,597 | 27,875 |
| Suzuki | less common | 21,900 | 15,800 - 28,490 | 6,254 |
| Land Rover | less common | 39,490 | 19,900 - 77,400 | 82,000 |
| MG | less common | 27,980 | 22,070 - 33,490 | 20 |
| Jeep | less common | 28,785 | 19,880 - 39,980 | 20,890 |
| Mini | less common | 19,500 | 10,500 - 29,990 | 75,000 |
| Mitsubishi | less common | 19,990 | 12,990 - 28,265 | 23,000 |
| Alfa Romeo | less common | 28,990 | 19,990 - 36,600 | 30,000 |
| Honda | less common | 26,950 | 14,940 - 36,829 | 9,850 |
| Jaguar | less common | 19,895 | 12,500 - 29,900 | 115,928 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.