← Austria

Toyota used car prices in Austria

29,290 EURmedian advertised price
20,900 - 37,692range, middle half of ads (EUR)
4,000 kmmedian mileage

Based on advertised prices of used cars in Austria (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Corolla very common 31,390 26,990 - 34,990 2,709
Proace very common 31,960 23,990 - 39,832 111
Yaris Cross very common 29,290 26,690 - 31,090 50
Yaris very common 22,890 15,990 - 24,990 5,500
C-HR common 34,690 24,990 - 38,625 6,265
RAV4 common 31,480 18,300 - 45,880 65,401
Aygo common 19,485 13,535 - 22,540 1,914
Hilux common 47,755 22,990 - 59,390 3,000
Auris common 10,050 5,292 - 12,490 135,000
Land Cruiser less common 34,900 21,900 - 98,000 182,800
Verso less common 7,500 4,900 - 9,500 153,000
Urban Cruiser less common 34,540 33,890 - 36,705 1,559
Prius less common 19,000 12,720 - 37,780 84,750
Avensis less common 5,750 2,775 - 10,900 171,500
Supra rare 74,000 59,000 - 89,995 24,345
GT86 rare 28,000 26,000 - 38,000 60,000
Highlander rare 64,495 45,422 - 65,674 15,600

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.