← Austria

Toyota used car prices in Austria

29,290 EURmedian advertised price
20,980 - 37,990range, middle half of ads (EUR)
4,164 kmmedian mileage

Based on advertised prices of used cars in Austria (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Corolla very common 31,390 26,595 - 34,990 2,833
Proace very common 31,948 24,112 - 39,990 111
Yaris Cross very common 29,290 26,610 - 31,030 50
Yaris very common 22,890 15,990 - 25,330 5,555
C-HR common 34,869 26,668 - 38,488 7,236
RAV4 common 31,845 18,600 - 45,880 65,700
Aygo common 19,790 13,490 - 22,923 1,500
Hilux common 46,300 23,600 - 59,390 3,275
Auris common 10,000 5,098 - 12,390 131,500
Land Cruiser less common 38,500 22,915 - 109,498 141,026
Verso less common 7,500 4,798 - 9,598 153,000
Urban Cruiser less common 34,645 33,818 - 36,705 1,500
Avensis less common 6,700 2,498 - 10,900 171,500
Prius less common 21,899 15,490 - 38,000 66,083
Supra rare 74,000 59,000 - 89,995 24,345
GT86 rare 28,650 26,742 - 39,375 60,500
Highlander rare 64,495 48,990 - 64,997 15,600

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.