Ford used car prices in Austria
22,890 EURmedian advertised price
12,350 - 35,165range, middle half of ads (EUR)
61,050 kmmedian mileage
Based on advertised prices of used cars in Austria (asking prices, not sale prices). Month: 2026-11. Methodology
Models
| Model | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Transit | very common | 32,900 | 16,300 - 41,990 | 17,284 |
| Kuga | very common | 24,990 | 16,858 - 36,681 | 41,280 |
| Focus | very common | 13,990 | 7,990 - 19,990 | 96,000 |
| Puma | very common | 24,990 | 21,545 - 27,945 | 71 |
| Ranger | common | 50,750 | 30,900 - 59,990 | 21,694 |
| Galaxy | common | 13,700 | 7,900 - 20,990 | 188,000 |
| Fiesta | common | 6,950 | 3,500 - 9,900 | 102,596 |
| Courier | common | 27,990 | 19,900 - 30,490 | 10 |
| C-Max | common | 6,990 | 4,390 - 9,990 | 141,000 |
| S-Max | less common | 13,880 | 6,900 - 18,990 | 165,000 |
| Mustang | less common | 39,990 | 29,900 - 52,922 | 46,000 |
| Mondeo | less common | 11,225 | 6,150 - 15,950 | 154,500 |
| EcoSport | less common | 11,990 | 9,990 - 13,900 | 69,751 |
| Edge | less common | 21,800 | 18,244 - 25,900 | 128,582 |
| B-Max | rare | 6,990 | 5,650 - 8,490 | 97,154 |
| Ka | rare | 5,450 | 2,968 - 7,568 | 94,500 |
| Fusion | rare | 2,000 | 1,375 - 2,762 | 167,500 |
Choose a model to see its generations. Models with too few ads are not listed.
Check the price of a specific car
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.