Used car market in Germany
20,999 EURmedian advertised price
11,890 - 32,988range, middle half of ads (EUR)
48,000 kmmedian mileage
Based on advertised prices of used cars in Germany (asking prices, not sale prices). Month: 2026-10. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Volkswagen | very common | 17,490 | 8,262 - 31,334 | 75,900 |
| Mercedes-Benz | very common | 22,290 | 10,500 - 42,900 | 96,620 |
| BMW | very common | 22,490 | 11,799 - 43,000 | 93,383 |
| Audi | very common | 24,990 | 13,932 - 47,112 | 72,000 |
| Ford | very common | 14,997 | 8,850 - 26,980 | 69,998 |
| Opel | very common | 12,790 | 6,950 - 20,194 | 56,012 |
| Škoda | very common | 23,370 | 14,939 - 34,890 | 32,300 |
| Hyundai | very common | 21,900 | 14,890 - 31,499 | 16,336 |
| Renault | very common | 16,990 | 9,590 - 26,046 | 45,000 |
| Peugeot | common | 19,290 | 10,990 - 24,990 | 32,000 |
| Kia | common | 23,349 | 16,400 - 33,899 | 14,000 |
| Toyota | common | 23,990 | 16,449 - 33,690 | 7,300 |
| Seat | common | 19,450 | 13,850 - 24,904 | 40,600 |
| Mazda | common | 25,999 | 16,999 - 37,200 | 16,661 |
| Citroën | common | 16,990 | 9,890 - 22,500 | 34,200 |
| Fiat | common | 15,500 | 8,990 - 21,950 | 29,000 |
| Volvo | common | 34,990 | 25,000 - 47,990 | 42,124 |
| Dacia | common | 20,590 | 13,998 - 26,890 | 2,000 |
| Nissan | common | 22,790 | 12,650 - 30,781 | 28,000 |
| Cupra | common | 32,590 | 25,990 - 39,975 | 16,179 |
| Porsche | common | 72,900 | 43,880 - 128,900 | 63,152 |
| Mini | less common | 17,990 | 9,990 - 26,450 | 63,931 |
| Land Rover | less common | 49,788 | 27,900 - 87,995 | 45,100 |
| Suzuki | less common | 18,990 | 14,990 - 24,790 | 3,900 |
| Mitsubishi | less common | 18,790 | 10,972 - 26,990 | 37,230 |
| Jeep | less common | 23,750 | 17,200 - 32,895 | 36,789 |
| MG | less common | 23,800 | 17,990 - 29,970 | 440 |
| Smart | less common | 11,499 | 6,100 - 16,970 | 57,121 |
| Honda | less common | 23,490 | 9,990 - 33,872 | 45,474 |
| Jaguar | less common | 22,985 | 14,990 - 37,094 | 94,349 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.