All makes › Mercedes-Benz › S-Class
Mercedes-Benz S-Class generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| S-Class W223 (2020-) | Sedan, Diesel, Petrol, Electric, PHEV, Hybrid | 91,890 high reliability | 16,656 - 225,000 | 43,781 | common |
| S-Class W222 (2013-2020) | Sedan, Diesel, Petrol, Electric, Hybrid | 39,900 high reliability | 7,540 - 90,000 | 147,500 | very common |
| S-Class W221 (2005-2013) | Sedan, Diesel, Petrol, LPG, Electric | 12,500 high reliability | 1,394 - 30,844 | 210,000 | common |
| S-Class W220 (1998-2005) | Sedan, Petrol, Diesel | 7,508 high reliability | 890 - 23,076 | 209,000 | less common |
| S-Class W140 (1991-1998) | Sedan, Petrol, Diesel | 14,500 high reliability | 2,000 - 37,000 | 191,000 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.