Ford Mondeo generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| Mondeo Mk5 (2014-2022) | Hatchback, Sedan, Wagon, Diesel, Petrol, Electric, Hybrid | 9,950 high reliability | 1,133 - 20,510 | 169,000 | very common |
| Mondeo Mk4 (2007-2014) | Hatchback, Sedan, Wagon, Diesel, Petrol, LPG | 3,151 high reliability | 300 - 7,377 | 250,000 | common |
| Mondeo Mk3 (2000-2007) | Hatchback, Sedan, Wagon, Petrol, Diesel | 1,435 high reliability | 220 - 4,200 | 220,000 | common |
| Mondeo Mk2 (1996-2000) | Hatchback, Sedan, Wagon, Petrol | 1,800 medium reliability | 399 - 3,500 | 121,892 | less common |
| Mondeo Mk1 (1993-1996) | Hatchback, Sedan, Wagon, Petrol | 2,490 low reliability | 750 - 3,700 | 101,127 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.