Alla märken › Honda › Civic
Honda Civic, generationer
Välj en generation för att se priser. Priser blandas inte mellan generationer.
| Generation | Kaross och bränsle | Median (EUR) | Vanligt intervall (EUR) | Typisk körsträcka (km) | På marknaden |
|---|---|---|---|---|---|
| Civic 11 (2021-) | Hatchback, Sedan, Electric, Petrol, Hybrid | 30,454 hög tillförlitlighet | 8,817 - 52,000 | 22,436 | vanlig |
| Civic 10 (2015-2021) | Hatchback, Sedan, Petrol, Diesel | 14,281 hög tillförlitlighet | 2,924 - 27,434 | 110,000 | mycket vanlig |
| Civic 9 (2011-2017) | Hatchback, Sedan, Petrol, Diesel, LPG | 6,950 hög tillförlitlighet | 1,545 - 12,250 | 177,418 | mindre vanlig |
| Civic 8 (2005-2011) | Hatchback, Sedan, Petrol, Diesel, LPG, Electric | 3,490 hög tillförlitlighet | 111 - 8,201 | 212,940 | mycket vanlig |
| Civic 7 (2000-2005) | Hatchback, Sedan, Coupe, Petrol, Diesel | 2,000 hög tillförlitlighet | 227 - 8,500 | 213,982 | mindre vanlig |
| Civic 6 (1995-2001) | Hatchback, Sedan, Coupe, Petrol | 3,500 hög tillförlitlighet | 295 - 16,999 | 207,773 | sällsynt |
Generationer i grått har ännu inte tillräckligt med data. Ett streck betyder för få annonser.