Tutte le marche › Subaru › Forester
Generazioni Subaru Forester
Scelga una generazione per vedere i prezzi. I prezzi non vengono mescolati tra generazioni.
| Generazione | Carrozzeria e carburante | Mediana (EUR) | Fascia abituale (EUR) | Chilometraggio tipico (km) | Sul mercato |
|---|---|---|---|---|---|
| Forester SK (2018-) | SUV, Petrol, Electric, Hybrid, Diesel | 29,950 alta affidabilità | 4,868 - 59,950 | 36,173 | molto diffuso |
| Forester SJ (2012-2018) | SUV, Diesel, Petrol, LPG | 9,989 alta affidabilità | 820 - 23,990 | 177,000 | diffuso |
| Forester SH (2008-2012) | SUV, Diesel, Petrol, LPG | 4,900 alta affidabilità | 611 - 12,000 | 209,000 | diffuso |
| Forester SG (2002-2008) | SUV, Petrol, LPG | 3,843 alta affidabilità | 200 - 9,990 | 250,000 | meno diffuso |
| Forester SF (1997-2002) | SUV, Petrol | 3,442 media affidabilità | 365 - 9,000 | 243,000 | raro |
Le generazioni in grigio non hanno ancora dati sufficienti. Un trattino indica troppo pochi annunci.