All makes › Volkswagen › Golf
Volkswagen Golf generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| Golf 8 (2019-) | Hatchback, Wagon, Petrol, Diesel, Electric, CNG, PHEV, Hybrid | 22,870 high reliability | 533 - 46,577 | 59,000 | very common |
| Golf 7 (2012-2019) | Hatchback, Wagon, Petrol, Diesel, CNG, Electric, PHEV, Hybrid | 9,990 high reliability | 650 - 21,065 | 156,212 | very common |
| Golf 6 (2008-2012) | Hatchback, Wagon, Petrol, Diesel, LPG | 4,600 high reliability | 100 - 10,500 | 200,455 | common |
| Golf 5 (2003-2008) | Hatchback, Petrol, Diesel, LPG | 2,626 high reliability | 199 - 7,450 | 220,000 | common |
| Golf 4 (1997-2003) | Hatchback, Wagon, Petrol, Diesel, LPG | 1,806 high reliability | 100 - 6,000 | 215,654 | less common |
| Golf 3 (1991-1997) | Hatchback, Wagon, Petrol, Diesel | 4,499 high reliability | 222 - 18,790 | 171,000 | less common |
| Golf 2 (1983-1992) | Hatchback, Petrol, Diesel | 6,900 high reliability | 158 - 21,000 | 162,439 | less common |
| Golf 1 (1974-1983) | Hatchback, Petrol, Diesel | 8,950 high reliability | 800 - 24,900 | 143,759 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.