Subaru Forester generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| Forester SK (2018-) | SUV, Petrol, Electric, Hybrid, Diesel | 29,950 high reliability | 4,868 - 59,950 | 36,173 | very common |
| Forester SJ (2012-2018) | SUV, Diesel, Petrol, LPG | 9,989 high reliability | 820 - 23,990 | 177,000 | common |
| Forester SH (2008-2012) | SUV, Diesel, Petrol, LPG | 4,900 high reliability | 611 - 12,000 | 209,000 | common |
| Forester SG (2002-2008) | SUV, Petrol, LPG | 3,843 high reliability | 200 - 9,990 | 250,000 | less common |
| Forester SF (1997-2002) | SUV, Petrol | 3,442 medium reliability | 365 - 9,000 | 243,000 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.