All makes › Mercedes-Benz › S-Class
Mercedes-Benz S-Class generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| S-Class W223 (2020-) | Sedan, Diesel, Petrol, Electric, PHEV | 89,804 high reliability | 8,354 - 226,398 | 46,154 | very common |
| S-Class W222 (2013-2020) | Sedan, Diesel, Petrol, Electric, Hybrid | 38,885 high reliability | 101 - 87,999 | 145,506 | common |
| S-Class W221 (2005-2013) | Sedan, Diesel, Petrol, LPG, Electric | 12,500 high reliability | 1,562 - 29,995 | 208,075 | common |
| S-Class W220 (1998-2005) | Sedan, Petrol, Diesel | 7,698 high reliability | 385 - 22,995 | 210,766 | less common |
| S-Class W140 (1991-1998) | Sedan, Petrol, Diesel | 14,500 high reliability | 2,264 - 35,000 | 188,000 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.