All makes › Mercedes-Benz › C-Class
Mercedes-Benz C-Class generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| C-Class W206 (2021-) | Sedan, Wagon, Diesel, Electric, Petrol, PHEV, Hybrid | 35,995 high reliability | 8,000 - 67,399 | 49,350 | common |
| C-Class W205 (2014-2021) | Sedan, Wagon, Coupe, Convertible, Diesel, Petrol, Electric, PHEV, Hybrid | 18,850 high reliability | 1,360 - 38,216 | 139,000 | very common |
| C-Class W204 (2007-2014) | Sedan, Wagon, Coupe, Diesel, Petrol, LPG | 6,999 high reliability | 800 - 16,482 | 210,500 | common |
| C-Class W203 (2000-2007) | Sedan, Wagon, Coupe, Petrol, Diesel, LPG | 3,000 high reliability | 300 - 8,500 | 225,000 | less common |
| C-Class W202 (1993-2000) | Sedan, Wagon, Petrol, Diesel | 4,495 high reliability | 600 - 12,650 | 189,000 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.