Lexus RX generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| RX AL30 (2022-) | SUV, Electric, Hybrid, PHEV, Petrol | 66,409 high reliability | 24,751 - 102,900 | 28,852 | very common |
| RX AL20 (2015-2022) | SUV, Electric, Hybrid, Petrol | 29,990 high reliability | 14,059 - 51,780 | 123,831 | common |
| RX AL10 (2008-2015) | SUV, Electric, Hybrid, Petrol, LPG | 12,988 high reliability | 3,390 - 23,990 | 220,000 | common |
| RX XU30 (2003-2008) | SUV, Petrol, Electric, Hybrid | 5,900 high reliability | 1,248 - 11,900 | 249,390 | less common |
| RX XU10 (1998-2003) | SUV, Petrol | 3,999 medium reliability | 884 - 8,390 | 210,373 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.