Honda CR-V generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| CR-V 6 (2022-) | SUV, Electric, Hybrid, PHEV, Petrol | 38,990 high reliability | 9,747 - 61,400 | 22,975 | very common |
| CR-V 5 (2017-2022) | SUV, Petrol, Diesel, Electric, Hybrid, LPG | 19,710 high reliability | 5,859 - 31,980 | 103,619 | common |
| CR-V 4 (2012-2018) | SUV, Diesel, Petrol, LPG | 11,354 high reliability | 2,493 - 20,287 | 171,280 | very common |
| CR-V 3 (2006-2012) | SUV, Diesel, Petrol, LPG | 5,900 high reliability | 650 - 12,000 | 224,536 | less common |
| CR-V 2 (2001-2006) | SUV, Petrol, Diesel, LPG | 3,200 high reliability | 500 - 7,500 | 254,000 | less common |
| CR-V 1 (1995-2001) | SUV, Petrol | 2,848 medium reliability | 680 - 5,300 | 229,250 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.