BMW X1 X1 E84 used car prices
7,901 EURmedian advertised price · high reliability
1,700 - 15,000lowest to highest usual price (EUR)
192,500 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 1,990 | 8,500 | 14,990 | high reliability | 160,000 |
| Poland | 3,373 | 6,592 | 10,414 | high reliability | 219,000 |
| Italy | 2,500 | 7,500 | 13,300 | high reliability | 198,274 |
| Austria | 2,700 | 8,994 | 16,000 | high reliability | 180,000 |
| Netherlands | 2,500 | 9,122 | 15,950 | high reliability | 184,498 |
| Latvia | 3,790 | 7,500 | 10,800 | high reliability | 246,000 |
| Romania | 4,290 | 7,300 | 12,250 | high reliability | 234,000 |
| Spain | 6,490 | 10,490 | 15,890 | high reliability | 187,000 |
| France | 3,899 | 9,250 | 14,999 | high reliability | 173,750 |
| Belgium | 1,700 | 7,200 | 14,000 | high reliability | 182,264 |
| Czechia | 3,680 | 6,919 | 11,012 | high reliability | 195,213 |
| Serbia | 5,750 | 7,994 | 11,000 | high reliability | 215,930 |
| Slovakia | 2,990 | 7,400 | 10,999 | medium reliability | 179,159 |
| Portugal | 6,500 | 11,675 | 14,500 | high reliability | 204,100 |
| Bulgaria | 5,150 | 7,125 | 9,500 | medium reliability | 198,815 |
| Estonia | 5,000 | 7,940 | 13,199 | low reliability | 199,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2014 | 4,290 | 9,486 | 16,000 | high reliability | 169,392 |
| 2013 | 3,000 | 8,700 | 14,990 | high reliability | 183,600 |
| 2012 | 2,700 | 7,889 | 13,800 | high reliability | 193,000 |
| 2011 | 1,900 | 6,990 | 12,500 | high reliability | 200,000 |
| 2010 | 1,700 | 6,769 | 12,000 | high reliability | 210,600 |
| 2009 | 2,899 | 6,476 | 10,950 | high reliability | 234,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Serbia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 7,798 1,700 - 14,300 high reliability |
8,994 2,700 - 15,100 high reliability |
6,980 1,700 - 12,500 high reliability |
7,000 5,150 - 9,500 medium reliability |
8,990 3,899 - 14,999 high reliability |
8,490 1,990 - 14,990 high reliability |
7,500 2,500 - 13,300 high reliability |
7,495 3,800 - 10,800 high reliability |
5,999 4,444 - 10,950 medium reliability |
6,566 3,034 - 10,414 high reliability |
11,675 6,500 - 14,500 high reliability |
7,490 4,290 - 12,250 high reliability |
7,990 5,750 - 11,000 high reliability |
10,490 6,490 - 15,890 high reliability |
very common |
| Petrol | 8,990 2,500 - 16,000 high reliability |
- | 8,995 5,700 - 13,500 medium reliability |
- | - | 8,900 2,700 - 15,990 high reliability |
- | 8,200 3,790 - 10,500 low reliability |
9,499 2,500 - 16,995 high reliability |
- | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.