All makes › Nissan › X-Trail › X-Trail T32
Nissan X-Trail X-Trail T32 used car prices
13,601 EURmedian advertised price · high reliability
2,901 - 24,900lowest to highest usual price (EUR)
132,390 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Spain | 9,500 | 15,890 | 21,990 | high reliability | 117,372 |
| Germany | 4,790 | 14,982 | 24,980 | high reliability | 110,508 |
| Poland | 2,901 | 11,775 | 20,377 | high reliability | 157,094 |
| Italy | 5,800 | 12,590 | 24,000 | high reliability | 132,908 |
| Belgium | 4,500 | 13,950 | 26,888 | high reliability | 114,432 |
| Romania | 5,500 | 11,150 | 18,500 | high reliability | 195,000 |
| Netherlands | 6,650 | 16,420 | 25,940 | high reliability | 117,234 |
| France | 5,900 | 12,980 | 20,990 | high reliability | 130,000 |
| Latvia | 4,900 | 11,200 | 21,777 | medium reliability | 178,000 |
| Czechia | 6,971 | 11,851 | 16,403 | high reliability | 140,391 |
| Austria | 3,999 | 13,990 | 22,490 | high reliability | 125,900 |
| Slovakia | 4,300 | 11,750 | 19,990 | medium reliability | 157,244 |
| Portugal | 9,990 | 16,500 | 22,900 | medium reliability | 119,550 |
| Serbia | 8,999 | 12,744 | 19,500 | high reliability | 179,128 |
| Estonia | 7,500 | 13,299 | 20,000 | low reliability | 176,115 |
| Bulgaria | 7,800 | 11,200 | 14,990 | low reliability | 176,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2021 | 12,990 | 18,990 | 24,490 | high reliability | 82,925 |
| 2020 | 10,880 | 17,000 | 22,990 | high reliability | 104,414 |
| 2019 | 8,900 | 16,182 | 22,000 | high reliability | 108,855 |
| 2018 | 8,900 | 14,470 | 19,990 | high reliability | 127,900 |
| 2017 | 5,145 | 12,500 | 19,990 | high reliability | 139,400 |
| 2016 | 4,873 | 10,990 | 17,249 | high reliability | 156,296 |
| 2015 | 4,790 | 9,500 | 14,490 | high reliability | 173,086 |
| 2014 | 5,667 | 9,044 | 14,500 | high reliability | 175,988 |
| 2013 | 3,999 | 7,000 | 9,899 | medium reliability | 267,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Estonia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 12,900 2,901 - 22,990 high reliability |
13,740 3,999 - 22,490 high reliability |
11,970 4,500 - 21,995 high reliability |
11,200 7,800 - 14,990 low reliability |
10,950 7,500 - 20,000 low reliability |
12,699 5,900 - 20,990 high reliability |
13,100 4,790 - 21,900 high reliability |
12,500 5,800 - 22,990 high reliability |
9,990 4,900 - 20,000 medium reliability |
- | 10,812 2,901 - 18,133 high reliability |
16,475 9,990 - 22,900 medium reliability |
11,499 6,800 - 18,500 high reliability |
12,999 8,999 - 19,500 high reliability |
10,750 4,300 - 16,990 low reliability |
15,190 8,490 - 21,800 high reliability |
very common |
| Petrol | 16,900 7,945 - 25,440 high reliability |
- | 16,500 7,450 - 24,000 high reliability |
- | - | - | 17,560 8,490 - 24,980 high reliability |
17,500 14,900 - 20,000 medium reliability |
16,000 8,000 - 21,777 low reliability |
16,825 7,945 - 25,440 high reliability |
- | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.