Volvo V50 V50 used car prices
2,700 EURmedian advertised price · high reliability
390 - 6,950lowest to highest usual price (EUR)
263,600 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 453 | 2,267 | 5,897 | high reliability | 268,700 |
| Netherlands | 500 | 2,950 | 9,495 | high reliability | 276,126 |
| Latvia | 450 | 2,500 | 4,790 | medium reliability | 310,500 |
| Italy | 400 | 2,990 | 6,700 | high reliability | 231,000 |
| Germany | 499 | 2,850 | 9,450 | high reliability | 229,374 |
| Belgium | 650 | 2,500 | 5,990 | high reliability | 229,000 |
| Portugal | 2,450 | 4,990 | 9,000 | medium reliability | 251,030 |
| Czechia | 611 | 2,829 | 4,917 | medium reliability | 230,000 |
| Romania | 1,100 | 2,945 | 5,700 | medium reliability | 274,500 |
| Estonia | 350 | 2,000 | 4,190 | low reliability | 293,728 |
| Austria | 500 | 1,895 | 4,390 | low reliability | 254,500 |
| Spain | 3,490 | 4,990 | 6,500 | medium reliability | 245,500 |
| France | 1,000 | 3,495 | 10,990 | low reliability | 199,000 |
| Bulgaria | 1,500 | 2,800 | 5,252 | low reliability | 239,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2012 | 1,295 | 3,820 | 7,000 | high reliability | 236,000 |
| 2011 | 886 | 3,740 | 6,995 | high reliability | 250,000 |
| 2010 | 400 | 3,287 | 7,295 | high reliability | 244,000 |
| 2009 | 500 | 2,945 | 5,999 | high reliability | 255,000 |
| 2008 | 850 | 2,499 | 6,900 | high reliability | 269,369 |
| 2007 | 600 | 2,050 | 5,700 | high reliability | 267,000 |
| 2006 | 450 | 1,990 | 5,000 | high reliability | 264,396 |
| 2005 | 450 | 1,700 | 4,445 | high reliability | 312,000 |
| 2004 | 390 | 1,924 | 4,199 | high reliability | 285,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Estonia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 2,550 400 - 6,324 high reliability |
1,895 500 - 4,390 low reliability |
2,500 650 - 5,990 high reliability |
2,000 350 - 4,990 low reliability |
3,448 1,000 - 5,999 low reliability |
2,900 599 - 8,790 high reliability |
2,900 400 - 6,700 high reliability |
2,495 450 - 4,790 medium reliability |
2,000 600 - 4,499 high reliability |
2,244 453 - 5,644 high reliability |
4,990 2,450 - 9,000 medium reliability |
4,990 3,799 - 6,500 medium reliability |
very common |
| Petrol | 3,000 450 - 9,495 high reliability |
- | - | - | - | 2,650 499 - 9,850 medium reliability |
- | 2,500 450 - 4,350 low reliability |
3,300 500 - 9,945 high reliability |
- | - | - | common |
| LPG | 2,731 1,199 - 5,897 medium reliability |
- | - | - | - | - | - | - | - | 2,539 1,337 - 3,604 medium reliability |
- | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.