All makes › Volkswagen › Up! › Up!
Volkswagen Up! Up! used car prices
7,990 EURmedian advertised price · high reliability
760 - 17,549lowest to highest usual price (EUR)
87,371 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 999 | 8,980 | 17,990 | high reliability | 66,274 |
| Netherlands | 1,350 | 7,450 | 15,999 | high reliability | 115,938 |
| Italy | 2,500 | 9,345 | 15,990 | high reliability | 74,100 |
| Poland | 760 | 4,958 | 10,400 | high reliability | 112,276 |
| Belgium | 2,300 | 6,250 | 11,990 | high reliability | 98,806 |
| Czechia | 2,006 | 6,243 | 9,954 | high reliability | 99,405 |
| Austria | 1,390 | 7,200 | 14,990 | high reliability | 73,676 |
| Portugal | 5,500 | 8,470 | 12,500 | medium reliability | 100,100 |
| France | 3,490 | 8,140 | 16,990 | medium reliability | 65,216 |
| Slovakia | 3,700 | 6,600 | 9,999 | medium reliability | 107,227 |
| Spain | 5,999 | 9,748 | 16,991 | medium reliability | 93,111 |
| Romania | 3,500 | 5,970 | 7,400 | medium reliability | 118,722 |
| Serbia | 4,000 | 6,250 | 12,500 | low reliability | 90,989 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2023 | 7,750 | 11,900 | 15,990 | high reliability | 39,805 |
| 2022 | 6,900 | 11,390 | 15,990 | high reliability | 48,350 |
| 2021 | 5,220 | 10,445 | 16,300 | high reliability | 62,668 |
| 2020 | 4,075 | 9,750 | 15,000 | high reliability | 75,000 |
| 2019 | 4,505 | 8,900 | 13,430 | high reliability | 76,782 |
| 2018 | 3,283 | 8,450 | 13,950 | high reliability | 90,128 |
| 2017 | 3,283 | 7,950 | 13,000 | high reliability | 90,146 |
| 2016 | 2,921 | 6,900 | 11,300 | high reliability | 101,432 |
| 2015 | 1,585 | 6,200 | 10,950 | high reliability | 117,000 |
| 2014 | 1,495 | 5,711 | 10,450 | high reliability | 120,438 |
| 2013 | 760 | 5,000 | 9,500 | high reliability | 136,300 |
| 2012 | 999 | 4,099 | 8,245 | high reliability | 148,222 |
| 2011 | 1,426 | 3,103 | 4,990 | medium reliability | 175,392 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Germany | Italy | Netherlands | Romania | On the market |
|---|---|---|---|---|---|---|---|---|---|
| Petrol | 7,999 999 - 16,999 high reliability |
7,360 1,390 - 14,990 high reliability |
6,345 2,300 - 11,990 high reliability |
6,352 2,006 - 9,412 high reliability |
8,830 999 - 17,490 high reliability |
9,499 3,100 - 15,500 high reliability |
7,450 1,350 - 15,999 high reliability |
5,950 3,800 - 6,800 medium reliability |
very common |
| CNG | 7,500 2,154 - 13,500 high reliability |
- | - | 6,014 3,487 - 9,954 low reliability |
7,315 3,500 - 12,999 medium reliability |
7,900 2,500 - 13,500 high reliability |
- | - | common |
| Electric | 15,830 8,377 - 20,630 high reliability |
- | - | - | 16,300 10,600 - 20,630 high reliability |
- | 16,149 8,500 - 18,950 medium reliability |
- | less common |
| LPG | 5,414 1,585 - 9,407 medium reliability |
- | - | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.