All makes › Suzuki › Splash › Splash
Suzuki Splash Splash used car prices
3,750 EURmedian advertised price · high reliability
650 - 9,000lowest to highest usual price (EUR)
124,924 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Netherlands | 800 | 4,444 | 9,950 | high reliability | 118,806 |
| Germany | 650 | 3,200 | 6,990 | high reliability | 121,100 |
| Italy | 1,500 | 4,500 | 6,800 | high reliability | 132,000 |
| Poland | 680 | 2,652 | 6,804 | high reliability | 144,000 |
| Belgium | 1,250 | 4,894 | 7,200 | medium reliability | 83,154 |
| Czechia | 1,148 | 2,499 | 3,690 | low reliability | 124,558 |
| Austria | 1,100 | 2,700 | 4,999 | low reliability | 123,500 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2014 | 2,100 | 5,499 | 9,999 | high reliability | 108,000 |
| 2013 | 861 | 5,475 | 10,449 | high reliability | 106,016 |
| 2012 | 1,990 | 4,490 | 8,950 | high reliability | 126,719 |
| 2011 | 1,399 | 4,500 | 8,250 | high reliability | 107,500 |
| 2010 | 1,400 | 3,518 | 7,250 | high reliability | 150,000 |
| 2009 | 650 | 2,695 | 6,750 | high reliability | 135,310 |
| 2008 | 1,100 | 2,999 | 4,799 | high reliability | 131,367 |
Engine and fuel by country
| Fuel | All countries | Belgium | Czechia | Germany | Italy | Netherlands | On the market |
|---|---|---|---|---|---|---|---|
| Petrol | 3,950 650 - 9,000 high reliability |
4,894 1,250 - 7,200 medium reliability |
2,499 1,148 - 3,690 low reliability |
3,200 650 - 6,990 high reliability |
4,500 1,800 - 6,800 high reliability |
4,444 800 - 9,950 high reliability |
very common |
| Diesel | 2,369 680 - 5,490 low reliability |
- | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.