All makes › Ford › S-Max › S-Max 1
Ford S-Max S-Max 1 used car prices
4,547 EURmedian advertised price · high reliability
499 - 10,900lowest to highest usual price (EUR)
240,000 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 571 | 4,547 | 10,275 | high reliability | 249,758 |
| Germany | 500 | 4,690 | 11,500 | high reliability | 214,900 |
| Czechia | 1,028 | 4,399 | 10,272 | high reliability | 231,154 |
| Italy | 600 | 3,590 | 9,800 | high reliability | 224,000 |
| Netherlands | 499 | 3,799 | 13,950 | high reliability | 232,507 |
| Latvia | 1,000 | 3,375 | 7,990 | medium reliability | 294,000 |
| Austria | 800 | 5,300 | 11,990 | high reliability | 235,000 |
| Slovakia | 900 | 4,500 | 9,111 | medium reliability | 239,031 |
| Belgium | 1,250 | 4,900 | 8,900 | high reliability | 192,000 |
| Portugal | 3,000 | 7,500 | 14,500 | high reliability | 250,000 |
| Spain | 3,000 | 5,900 | 12,990 | medium reliability | 214,000 |
| France | 1,500 | 5,900 | 9,999 | medium reliability | 215,000 |
| Serbia | 1,500 | 4,725 | 7,190 | medium reliability | 230,000 |
| Romania | 1,200 | 4,299 | 6,500 | medium reliability | 268,917 |
| Estonia | 1,299 | 4,400 | 7,899 | low reliability | 278,000 |
| Bulgaria | 1,999 | 3,600 | 5,999 | medium reliability | 201,998 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2014 | 2,490 | 6,831 | 11,401 | high reliability | 214,000 |
| 2013 | 1,371 | 6,303 | 10,990 | high reliability | 205,000 |
| 2012 | 1,828 | 5,255 | 8,990 | high reliability | 235,500 |
| 2011 | 995 | 5,193 | 9,000 | high reliability | 241,900 |
| 2010 | 500 | 4,547 | 8,470 | high reliability | 244,500 |
| 2009 | 1,000 | 3,410 | 6,950 | high reliability | 249,150 |
| 2008 | 600 | 2,947 | 5,999 | high reliability | 260,000 |
| 2007 | 571 | 2,544 | 5,200 | high reliability | 264,950 |
| 2006 | 800 | 2,285 | 4,999 | high reliability | 276,839 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Czechia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 4,547 500 - 10,750 high reliability |
5,300 800 - 11,990 high reliability |
4,974 1,250 - 8,900 high reliability |
3,600 1,999 - 5,999 medium reliability |
- | 5,200 1,500 - 9,999 medium reliability |
4,445 500 - 10,490 high reliability |
3,545 600 - 9,800 high reliability |
3,500 1,000 - 7,990 medium reliability |
- | 4,547 687 - 10,487 high reliability |
7,500 3,000 - 14,500 high reliability |
4,825 1,500 - 7,190 medium reliability |
3,680 900 - 9,111 low reliability |
5,900 3,000 - 12,990 medium reliability |
very common |
| Petrol | 4,924 499 - 12,890 high reliability |
- | - | - | 5,175 1,311 - 7,810 medium reliability |
- | 5,000 999 - 12,490 high reliability |
- | - | 3,874 499 - 13,950 high reliability |
- | - | - | - | - | common |
| LPG | 3,016 1,942 - 8,225 medium reliability |
- | - | - | - | - | - | - | - | - | 3,016 1,942 - 8,225 medium reliability |
- | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.