All makes › Jeep › Renegade › Renegade
Jeep Renegade Renegade used car prices
14,000 EURmedian advertised price · high reliability
4,554 - 24,450lowest to highest usual price (EUR)
90,000 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 4,999 | 14,000 | 24,000 | high reliability | 91,400 |
| Spain | 8,500 | 13,990 | 20,500 | high reliability | 90,979 |
| Germany | 5,600 | 16,850 | 34,990 | high reliability | 59,998 |
| Poland | 2,498 | 10,977 | 20,144 | high reliability | 118,000 |
| Netherlands | 5,999 | 15,624 | 29,950 | high reliability | 84,120 |
| France | 5,790 | 15,499 | 28,990 | high reliability | 70,396 |
| Austria | 6,990 | 16,675 | 34,990 | high reliability | 74,234 |
| Czechia | 6,141 | 11,537 | 18,094 | high reliability | 111,162 |
| Portugal | 11,999 | 16,900 | 24,950 | high reliability | 89,912 |
| Belgium | 15,000 | 17,995 | 23,999 | high reliability | 49,275 |
| Serbia | 7,700 | 11,500 | 14,999 | high reliability | 172,960 |
| Romania | 4,499 | 11,990 | 24,500 | high reliability | 100,235 |
| Slovakia | 6,200 | 11,500 | 18,000 | medium reliability | 108,000 |
| Latvia | 7,990 | 13,500 | 15,290 | low reliability | 93,500 |
| Luxembourg | 8,390 | 13,500 | 30,990 | low reliability | 99,100 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 24,900 | 28,150 | 35,490 | medium reliability | 10 |
| 2025 | 17,950 | 24,635 | 32,900 | high reliability | 16,900 |
| 2024 | 12,999 | 17,690 | 29,995 | high reliability | 32,175 |
| 2023 | 9,144 | 17,177 | 26,000 | high reliability | 58,363 |
| 2022 | 9,999 | 14,990 | 24,500 | high reliability | 84,237 |
| 2021 | 9,500 | 15,454 | 21,500 | high reliability | 77,896 |
| 2020 | 7,800 | 14,500 | 21,600 | high reliability | 85,100 |
| 2019 | 7,500 | 13,500 | 19,000 | high reliability | 97,500 |
| 2018 | 6,500 | 12,690 | 18,000 | high reliability | 116,960 |
| 2017 | 6,495 | 11,500 | 16,500 | high reliability | 128,577 |
| 2016 | 5,685 | 10,900 | 16,899 | high reliability | 141,500 |
| 2015 | 5,263 | 10,287 | 15,500 | high reliability | 157,243 |
| 2014 | 5,500 | 8,930 | 12,950 | high reliability | 168,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | France | Germany | Italy | Netherlands | Poland | Portugal | Romania | Serbia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 13,400 3,644 - 23,190 high reliability |
13,999 6,990 - 23,990 high reliability |
- | - | 13,490 5,790 - 20,490 medium reliability |
12,490 5,685 - 20,850 high reliability |
13,500 4,999 - 23,000 high reliability |
- | 9,396 5,263 - 13,728 high reliability |
15,000 11,999 - 20,990 medium reliability |
- | 11,500 7,999 - 14,999 high reliability |
13,400 6,000 - 18,900 high reliability |
very common |
| Petrol | 13,999 6,499 - 22,598 high reliability |
16,900 6,990 - 29,800 medium reliability |
16,750 15,000 - 23,495 high reliability |
11,499 6,141 - 15,992 medium reliability |
- | 15,890 5,600 - 29,990 high reliability |
13,900 8,200 - 19,550 high reliability |
14,220 6,499 - 23,445 high reliability |
- | - | 11,000 4,499 - 18,900 medium reliability |
11,000 7,700 - 14,990 medium reliability |
- | very common |
| Electric | 22,857 15,290 - 34,990 high reliability |
23,990 16,290 - 31,450 medium reliability |
19,900 15,500 - 23,900 medium reliability |
- | - | 22,489 15,290 - 34,890 high reliability |
- | 24,672 15,940 - 37,900 high reliability |
- | - | - | - | - | common |
| PHEV | 16,783 11,207 - 23,900 high reliability |
- | - | - | - | - | - | - | 15,561 11,207 - 21,749 medium reliability |
18,980 17,980 - 22,490 low reliability |
- | - | - | less common |
| LPG | 10,313 8,479 - 13,178 medium reliability |
- | - | - | - | - | - | - | 10,313 8,479 - 13,178 medium reliability |
- | - | - | - | less common |
| Hybrid | 15,209 13,395 - 20,500 low reliability |
- | - | 15,827 13,395 - 18,094 low reliability |
- | - | - | - | - | - | - | - | - | rare |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.