All makes › Mazda › MX-5 › MX-5 ND
Mazda MX-5 MX-5 ND used car prices
26,789 EURmedian advertised price · high reliability
6,188 - 47,495lowest to highest usual price (EUR)
36,861 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 16,500 | 28,950 | 39,500 | high reliability | 30,800 |
| Netherlands | 12,500 | 27,670 | 55,288 | high reliability | 49,957 |
| Belgium | 9,990 | 22,750 | 38,539 | high reliability | 48,250 |
| Poland | 6,188 | 24,040 | 42,695 | high reliability | 25,000 |
| Germany | 20,090 | 23,925 | 34,990 | high reliability | 33,578 |
| France | 16,990 | 24,940 | 36,490 | high reliability | 44,440 |
| Spain | 18,400 | 27,350 | 34,990 | high reliability | 31,878 |
| Austria | 16,790 | 32,999 | 43,990 | high reliability | 7,670 |
| Portugal | 16,999 | 26,990 | 39,166 | medium reliability | 49,000 |
| Czechia | 17,263 | 22,201 | 41,217 | medium reliability | 33,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 27,990 | 34,950 | 50,240 | high reliability | 175 |
| 2025 | 26,000 | 32,500 | 41,245 | high reliability | 7,750 |
| 2024 | 21,980 | 30,900 | 39,950 | high reliability | 15,885 |
| 2023 | 20,511 | 29,900 | 39,000 | high reliability | 20,147 |
| 2022 | 19,990 | 29,359 | 39,995 | high reliability | 28,260 |
| 2021 | 17,500 | 25,990 | 33,950 | high reliability | 45,000 |
| 2020 | 18,437 | 24,195 | 37,500 | medium reliability | 48,750 |
| 2019 | 13,499 | 24,500 | 36,600 | high reliability | 52,150 |
| 2018 | 13,739 | 22,897 | 32,900 | high reliability | 57,750 |
| 2017 | 14,000 | 20,900 | 26,950 | high reliability | 76,585 |
| 2016 | 11,780 | 19,220 | 24,500 | high reliability | 74,469 |
| 2015 | 13,728 | 17,945 | 22,490 | medium reliability | 87,700 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Germany | Italy | Netherlands | On the market |
|---|---|---|---|---|---|---|---|---|
| Petrol | 26,900 9,990 - 47,495 high reliability |
32,999 16,790 - 43,990 high reliability |
22,750 9,990 - 38,539 high reliability |
22,201 17,263 - 41,217 medium reliability |
23,925 20,090 - 34,990 high reliability |
28,950 16,500 - 39,500 high reliability |
26,990 12,500 - 55,288 high reliability |
very common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.