All makes › Mercedes-Benz › ML › ML W166
Mercedes-Benz ML ML W166 used car prices
15,000 EURmedian advertised price · high reliability
4,000 - 28,490lowest to highest usual price (EUR)
221,033 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 4,699 | 14,999 | 26,880 | high reliability | 209,907 |
| Italy | 6,500 | 13,900 | 24,900 | high reliability | 228,000 |
| Poland | 6,090 | 14,195 | 22,669 | high reliability | 227,134 |
| Austria | 5,599 | 19,000 | 29,990 | high reliability | 213,000 |
| Netherlands | 5,445 | 17,950 | 32,500 | high reliability | 225,000 |
| Belgium | 6,750 | 13,950 | 20,000 | high reliability | 219,505 |
| Slovakia | 9,222 | 13,491 | 19,500 | medium reliability | 240,000 |
| Romania | 7,900 | 13,500 | 19,900 | high reliability | 248,000 |
| Bulgaria | 7,500 | 15,555 | 20,900 | medium reliability | 224,000 |
| Spain | 11,990 | 19,250 | 31,990 | high reliability | 189,500 |
| France | 4,000 | 17,000 | 31,990 | high reliability | 194,422 |
| Czechia | 4,912 | 14,326 | 26,238 | medium reliability | 242,250 |
| Portugal | 20,900 | 23,240 | 26,000 | low reliability | 179,894 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2015 | 9,700 | 17,100 | 27,950 | high reliability | 213,665 |
| 2014 | 6,090 | 17,600 | 30,000 | high reliability | 199,450 |
| 2013 | 8,250 | 15,700 | 27,500 | high reliability | 220,610 |
| 2012 | 4,912 | 13,950 | 24,999 | high reliability | 230,300 |
| 2011 | 4,000 | 11,900 | 22,500 | high reliability | 239,364 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | France | Germany | Italy | Netherlands | Poland | Romania | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 14,990 4,000 - 27,900 high reliability |
18,999 5,599 - 29,990 high reliability |
13,700 6,750 - 20,000 high reliability |
15,175 7,500 - 20,900 medium reliability |
16,920 8,000 - 25,990 medium reliability |
14,950 4,699 - 25,999 high reliability |
13,700 6,500 - 24,900 high reliability |
14,225 5,445 - 27,900 medium reliability |
14,014 6,090 - 21,712 high reliability |
13,500 7,900 - 18,200 high reliability |
13,840 10,499 - 16,999 medium reliability |
19,000 11,990 - 31,990 high reliability |
very common |
| Petrol | 21,950 4,912 - 39,900 high reliability |
- | - | - | - | 19,944 9,900 - 31,999 medium reliability |
- | 21,900 11,995 - 38,500 medium reliability |
- | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.