All makes › Subaru › Legacy › Legacy BM/BR
Subaru Legacy Legacy BM/BR used car prices
4,958 EURmedian advertised price · high reliability
490 - 9,999lowest to highest usual price (EUR)
214,744 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 1,132 | 4,868 | 7,983 | high reliability | 231,854 |
| Germany | 490 | 4,999 | 13,900 | medium reliability | 192,000 |
| Latvia | 2,600 | 3,800 | 4,500 | medium reliability | 278,000 |
| Italy | 1,700 | 5,075 | 9,000 | medium reliability | 215,500 |
| Estonia | 1,160 | 3,999 | 5,500 | low reliability | 303,000 |
| Czechia | 2,829 | 5,638 | 8,197 | low reliability | 185,126 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2014 | 2,899 | 6,399 | 12,500 | low reliability | 201,752 |
| 2013 | 2,943 | 5,850 | 9,900 | medium reliability | 208,876 |
| 2012 | 1,703 | 4,450 | 11,999 | medium reliability | 231,150 |
| 2011 | 1,700 | 5,174 | 7,999 | high reliability | 199,228 |
| 2010 | 490 | 4,450 | 6,990 | high reliability | 246,275 |
| 2009 | 2,717 | 4,000 | 7,925 | medium reliability | 197,413 |
Engine and fuel by country
| Fuel | All countries | Germany | Italy | Latvia | Poland | On the market |
|---|---|---|---|---|---|---|
| Diesel | 3,575 490 - 7,950 high reliability |
3,925 490 - 13,900 low reliability |
4,725 1,700 - 7,000 medium reliability |
3,390 2,600 - 4,500 low reliability |
3,152 1,132 - 4,958 medium reliability |
very common |
| Petrol | 6,147 3,650 - 11,999 medium reliability |
5,350 3,999 - 8,699 low reliability |
- | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.