All makes › Toyota › Land Cruiser › Land Cruiser J100
Toyota Land Cruiser Land Cruiser J100 used car prices
15,000 EURmedian advertised price · high reliability
2,267 - 35,900lowest to highest usual price (EUR)
295,500 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 5,900 | 16,500 | 31,000 | high reliability | 300,000 |
| Poland | 2,267 | 11,252 | 22,640 | high reliability | 320,000 |
| Spain | 8,999 | 20,250 | 36,999 | high reliability | 253,000 |
| Germany | 9,750 | 16,950 | 27,849 | medium reliability | 286,467 |
| Belgium | 6,800 | 11,850 | 29,999 | medium reliability | 259,300 |
| Latvia | 4,700 | 8,400 | 12,700 | medium reliability | 339,000 |
| Netherlands | 4,950 | 19,999 | 41,500 | medium reliability | 329,068 |
| France | 7,500 | 15,490 | 35,000 | medium reliability | 279,702 |
| Romania | 4,900 | 12,100 | 18,800 | medium reliability | 290,606 |
| Portugal | 19,500 | 32,000 | 65,000 | medium reliability | 289,000 |
| Bulgaria | 8,200 | 12,000 | 15,900 | medium reliability | 285,006 |
| Austria | 7,800 | 16,250 | 46,000 | low reliability | 257,560 |
| Slovakia | 8,790 | 13,675 | 18,500 | low reliability | 277,500 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2006 | 5,800 | 15,825 | 31,999 | high reliability | 270,786 |
| 2005 | 4,075 | 17,000 | 31,750 | high reliability | 286,000 |
| 2004 | 5,897 | 13,850 | 25,900 | high reliability | 284,592 |
| 2003 | 4,700 | 14,490 | 29,999 | high reliability | 320,000 |
| 2002 | 4,505 | 16,490 | 31,600 | medium reliability | 306,000 |
| 2001 | 3,054 | 15,000 | 32,000 | high reliability | 320,000 |
| 2000 | 2,267 | 17,442 | 35,092 | high reliability | 307,962 |
| 1999 | 4,800 | 15,146 | 49,200 | medium reliability | 288,966 |
| 1998 | 3,487 | 11,975 | 23,000 | medium reliability | 262,666 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 15,000 2,267 - 32,000 high reliability |
16,250 7,800 - 46,000 low reliability |
11,425 6,850 - 18,900 medium reliability |
12,000 8,200 - 15,900 medium reliability |
15,490 7,500 - 35,900 low reliability |
15,244 9,750 - 24,900 medium reliability |
16,250 5,900 - 29,500 high reliability |
8,200 4,700 - 12,700 medium reliability |
19,999 4,950 - 24,950 medium reliability |
11,207 2,267 - 22,640 high reliability |
29,999 19,500 - 50,000 low reliability |
11,825 4,900 - 18,800 medium reliability |
19,999 8,999 - 34,000 high reliability |
very common |
| Petrol | 22,500 10,398 - 31,750 medium reliability |
- | - | - | - | - | - | - | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.