All makes › Renault › Laguna › Laguna 2
Renault Laguna Laguna 2 used car prices
1,245 EURmedian advertised price · high reliability
121 - 3,600lowest to highest usual price (EUR)
212,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 388 | 903 | 1,856 | high reliability | 252,082 |
| Germany | 199 | 1,500 | 3,990 | high reliability | 179,000 |
| Czechia | 778 | 1,435 | 2,702 | low reliability | 192,218 |
| Netherlands | 650 | 1,872 | 3,950 | low reliability | 179,418 |
| Spain | 1,500 | 2,900 | 4,700 | medium reliability | 178,913 |
| Latvia | 900 | 1,000 | 1,400 | low reliability | 280,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2006 | 499 | 1,744 | 5,500 | medium reliability | 187,057 |
| 2005 | 300 | 1,167 | 3,600 | high reliability | 230,393 |
| 2004 | 500 | 1,347 | 2,800 | high reliability | 206,000 |
| 2003 | 121 | 1,290 | 3,099 | high reliability | 208,704 |
| 2002 | 199 | 1,080 | 1,500 | medium reliability | 200,000 |
| 2001 | 431 | 1,019 | 2,650 | medium reliability | 219,805 |
Engine and fuel by country
| Fuel | All countries | Germany | Netherlands | Poland | On the market |
|---|---|---|---|---|---|
| Petrol | 1,499 199 - 3,990 high reliability |
1,500 199 - 3,990 medium reliability |
1,850 650 - 3,950 low reliability |
- | very common |
| Diesel | 1,189 300 - 3,550 high reliability |
- | - | 883 431 - 1,336 medium reliability |
very common |
| LPG | 1,026 453 - 1,856 medium reliability |
- | - | 1,026 453 - 1,856 medium reliability |
less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.