All makes › Hyundai › ix20 › ix20
Hyundai ix20 ix20 used car prices
6,543 EURmedian advertised price · high reliability
999 - 13,999lowest to highest usual price (EUR)
120,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 1,562 | 5,615 | 10,165 | high reliability | 150,500 |
| Germany | 1,999 | 8,060 | 14,999 | high reliability | 87,600 |
| Czechia | 1,187 | 6,448 | 11,463 | high reliability | 100,360 |
| Italy | 1,500 | 5,900 | 13,500 | high reliability | 142,000 |
| Netherlands | 1,995 | 6,950 | 14,950 | high reliability | 126,010 |
| Slovakia | 2,900 | 6,800 | 11,500 | medium reliability | 102,000 |
| Belgium | 2,500 | 6,400 | 12,500 | high reliability | 107,775 |
| Austria | 1,850 | 6,990 | 14,990 | medium reliability | 105,500 |
| Spain | 3,980 | 9,154 | 10,999 | medium reliability | 99,897 |
| Bulgaria | 3,300 | 6,035 | 7,499 | low reliability | 186,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2019 | 5,117 | 10,745 | 16,995 | high reliability | 68,262 |
| 2018 | 4,597 | 9,406 | 13,999 | high reliability | 80,000 |
| 2017 | 3,900 | 8,535 | 13,440 | high reliability | 91,944 |
| 2016 | 2,500 | 7,800 | 13,950 | high reliability | 96,570 |
| 2015 | 2,900 | 6,990 | 11,450 | high reliability | 110,000 |
| 2014 | 2,866 | 6,769 | 10,990 | high reliability | 121,112 |
| 2013 | 1,999 | 5,731 | 9,999 | high reliability | 138,000 |
| 2012 | 2,200 | 5,185 | 8,450 | high reliability | 155,000 |
| 2011 | 1,850 | 4,534 | 7,999 | high reliability | 155,000 |
| 2010 | 999 | 3,949 | 5,990 | high reliability | 168,168 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Germany | Italy | Netherlands | Poland | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 7,680 1,187 - 14,999 high reliability |
8,490 4,390 - 14,990 medium reliability |
7,400 2,800 - 12,500 high reliability |
6,955 1,187 - 11,463 high reliability |
8,590 2,490 - 14,999 high reliability |
7,200 1,500 - 11,700 high reliability |
6,950 1,995 - 14,950 high reliability |
- | - | very common |
| Diesel | 4,990 999 - 10,950 high reliability |
5,999 1,850 - 7,150 low reliability |
4,475 2,500 - 10,450 low reliability |
- | 5,900 999 - 10,500 medium reliability |
5,500 1,900 - 12,000 high reliability |
- | 4,161 1,562 - 7,044 high reliability |
7,190 6,790 - 8,990 medium reliability |
common |
| LPG | 5,366 2,866 - 7,737 medium reliability |
- | - | - | - | - | - | 6,075 4,188 - 9,033 medium reliability |
- | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.