All makes › Lexus › IS › IS XE30
Lexus IS IS XE30 used car prices
18,975 EURmedian advertised price · high reliability
7,792 - 35,522lowest to highest usual price (EUR)
127,789 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 7,792 | 17,623 | 29,291 | high reliability | 115,000 |
| Netherlands | 11,399 | 20,700 | 32,950 | high reliability | 129,998 |
| Spain | 13,900 | 21,204 | 32,700 | medium reliability | 131,454 |
| Belgium | 15,995 | 19,330 | 28,000 | medium reliability | 142,000 |
| Germany | 14,900 | 24,675 | 38,880 | medium reliability | 114,065 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2019 | 16,959 | 22,500 | 27,950 | medium reliability | 118,000 |
| 2018 | 8,021 | 21,991 | 32,061 | medium reliability | 122,555 |
| 2017 | 11,700 | 19,681 | 28,990 | high reliability | 119,586 |
| 2016 | 10,084 | 18,080 | 24,490 | medium reliability | 139,865 |
| 2015 | 9,000 | 16,707 | 20,950 | medium reliability | 147,000 |
| 2014 | 7,999 | 14,943 | 22,900 | high reliability | 182,490 |
| 2013 | 10,999 | 15,800 | 22,240 | medium reliability | 176,000 |
Engine and fuel by country
| Fuel | All countries | Belgium | Germany | Netherlands | On the market |
|---|---|---|---|---|---|
| Electric | 20,950 11,399 - 38,880 high reliability |
19,330 15,995 - 28,000 medium reliability |
26,977 16,999 - 38,880 low reliability |
20,700 11,399 - 32,950 medium reliability |
very common |
| Petrol | 21,790 11,700 - 24,945 medium reliability |
- | - | - | common |
| Hybrid | 16,942 10,390 - 25,962 low reliability |
- | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.