All makes › Lexus › IS › IS XE20
Lexus IS IS XE20 used car prices
6,078 EURmedian advertised price · high reliability
1,373 - 14,950lowest to highest usual price (EUR)
231,410 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 1,373 | 4,577 | 13,387 | high reliability | 239,534 |
| Latvia | 1,700 | 3,900 | 5,590 | medium reliability | 262,500 |
| Netherlands | 4,400 | 9,975 | 18,995 | medium reliability | 198,122 |
| Germany | 2,400 | 7,745 | 19,950 | medium reliability | 187,500 |
| Spain | 4,800 | 7,900 | 14,000 | medium reliability | 231,410 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2010 | 2,400 | 7,945 | 21,999 | medium reliability | 226,283 |
| 2009 | 2,350 | 6,442 | 14,000 | medium reliability | 211,500 |
| 2008 | 1,373 | 7,000 | 11,000 | medium reliability | 226,750 |
| 2007 | 1,831 | 4,175 | 10,000 | high reliability | 263,000 |
| 2006 | 2,288 | 5,000 | 11,200 | high reliability | 261,000 |
| 2005 | 2,850 | 7,900 | 11,750 | low reliability | 217,000 |
Engine and fuel by country
| Fuel | All countries | Germany | Latvia | Netherlands | Poland | Spain | On the market |
|---|---|---|---|---|---|---|---|
| Diesel | 4,500 1,373 - 9,900 high reliability |
- | 3,600 1,700 - 4,950 low reliability |
- | 4,096 1,373 - 6,384 medium reliability |
6,900 4,800 - 8,000 medium reliability |
very common |
| Petrol | 7,600 2,699 - 19,950 high reliability |
8,990 4,500 - 11,500 medium reliability |
4,175 2,850 - 5,590 low reliability |
9,975 4,400 - 18,995 medium reliability |
- | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.