All makes › Volkswagen › ID.4 › ID.4
Volkswagen ID.4 ID.4 used car prices
29,860 EURmedian advertised price · high reliability
13,827 - 47,800lowest to highest usual price (EUR)
55,500 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 17,950 | 30,490 | 46,448 | high reliability | 49,601 |
| Netherlands | 15,500 | 30,745 | 53,965 | high reliability | 61,735 |
| Austria | 17,990 | 31,385 | 64,900 | high reliability | 52,936 |
| Czechia | 19,202 | 26,673 | 39,505 | high reliability | 84,068 |
| Slovakia | 19,990 | 26,396 | 34,821 | high reliability | 87,280 |
| Spain | 16,280 | 28,990 | 37,800 | high reliability | 33,239 |
| Belgium | 19,490 | 30,445 | 47,950 | high reliability | 49,748 |
| Portugal | 22,499 | 28,990 | 39,980 | medium reliability | 63,595 |
| Italy | 18,000 | 28,300 | 43,900 | high reliability | 39,075 |
| Poland | 13,827 | 25,447 | 38,465 | medium reliability | 72,103 |
| France | 19,490 | 32,999 | 45,900 | low reliability | 40,664 |
| Romania | 18,900 | 27,152 | 37,510 | medium reliability | 67,562 |
| Estonia | 24,000 | 29,587 | 35,326 | low reliability | 105,002 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2027 | 44,895 | 48,695 | 53,965 | medium reliability | 15 |
| 2026 | 33,490 | 45,870 | 58,990 | high reliability | 253 |
| 2025 | 26,490 | 36,692 | 57,490 | high reliability | 15,580 |
| 2024 | 25,390 | 34,635 | 44,987 | high reliability | 33,432 |
| 2023 | 20,450 | 30,368 | 39,500 | high reliability | 64,346 |
| 2022 | 17,980 | 27,250 | 36,353 | high reliability | 65,434 |
| 2021 | 15,999 | 24,725 | 30,900 | high reliability | 92,423 |
| 2020 | 19,653 | 24,835 | 30,000 | high reliability | 102,520 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Estonia | Germany | Netherlands | Poland | Romania | Slovakia | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric | 29,980 13,827 - 49,715 high reliability |
31,385 17,990 - 64,900 high reliability |
30,445 19,490 - 47,950 high reliability |
26,673 19,202 - 39,505 high reliability |
29,587 24,000 - 35,326 low reliability |
30,490 17,950 - 46,448 high reliability |
30,745 15,500 - 53,965 high reliability |
25,447 13,827 - 38,465 medium reliability |
27,200 18,900 - 37,510 medium reliability |
26,500 21,990 - 34,821 medium reliability |
very common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.