All makes › Suzuki › Grand Vitara › Grand Vitara
Suzuki Grand Vitara Grand Vitara used car prices
5,495 EURmedian advertised price · high reliability
600 - 13,600lowest to highest usual price (EUR)
198,828 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 794 | 4,746 | 11,786 | high reliability | 201,000 |
| Italy | 1,500 | 6,500 | 13,500 | high reliability | 198,000 |
| Romania | 1,500 | 4,499 | 7,990 | high reliability | 228,000 |
| Germany | 1,199 | 5,500 | 15,490 | high reliability | 150,000 |
| Netherlands | 1,200 | 6,245 | 12,500 | high reliability | 196,152 |
| Spain | 5,950 | 9,990 | 15,999 | high reliability | 159,000 |
| Austria | 1,750 | 6,849 | 15,000 | medium reliability | 162,800 |
| Czechia | 615 | 5,509 | 11,031 | medium reliability | 166,100 |
| Slovakia | 2,500 | 5,990 | 8,600 | low reliability | 202,903 |
| Belgium | 1,000 | 4,800 | 8,000 | medium reliability | 146,974 |
| France | 600 | 8,990 | 12,990 | low reliability | 152,915 |
| Latvia | 2,000 | 3,250 | 6,950 | low reliability | 275,500 |
| Bulgaria | 3,650 | 5,250 | 7,300 | low reliability | 203,312 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2014 | 2,400 | 9,500 | 16,999 | high reliability | 178,000 |
| 2013 | 2,267 | 10,359 | 18,950 | high reliability | 161,000 |
| 2012 | 3,990 | 7,855 | 15,800 | high reliability | 192,288 |
| 2011 | 1,895 | 6,500 | 11,990 | high reliability | 187,887 |
| 2010 | 1,337 | 5,881 | 11,800 | high reliability | 195,350 |
| 2009 | 1,000 | 5,893 | 14,950 | high reliability | 190,000 |
| 2008 | 794 | 5,459 | 11,300 | high reliability | 193,214 |
| 2007 | 895 | 4,515 | 11,333 | high reliability | 212,185 |
| 2006 | 600 | 4,080 | 9,999 | high reliability | 208,860 |
| 2005 | 1,250 | 4,780 | 8,700 | high reliability | 221,500 |
Engine and fuel by country
| Fuel | All countries | Austria | Czechia | Germany | Italy | Netherlands | Poland | Romania | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 5,667 600 - 13,999 high reliability |
6,849 1,750 - 15,000 medium reliability |
- | 4,622 1,199 - 10,900 medium reliability |
6,500 1,500 - 12,900 high reliability |
- | 3,831 794 - 8,137 high reliability |
5,300 2,900 - 10,850 medium reliability |
9,500 5,950 - 15,499 medium reliability |
very common |
| Petrol | 6,500 615 - 15,490 high reliability |
- | 6,891 615 - 8,607 low reliability |
5,990 1,499 - 15,490 high reliability |
8,300 4,500 - 13,500 medium reliability |
6,499 1,200 - 12,500 high reliability |
- | - | - | common |
| LPG | 4,499 1,133 - 11,046 high reliability |
- | - | - | - | - | 4,533 1,133 - 11,046 high reliability |
- | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.