All makes › Ford › EcoSport › EcoSport
Ford EcoSport EcoSport used car prices
10,790 EURmedian advertised price · high reliability
3,600 - 17,900lowest to highest usual price (EUR)
81,717 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 4,300 | 10,950 | 18,000 | high reliability | 86,000 |
| Germany | 3,000 | 10,990 | 18,900 | high reliability | 69,828 |
| Spain | 7,600 | 10,990 | 14,916 | high reliability | 80,096 |
| Poland | 1,562 | 8,087 | 14,693 | high reliability | 105,400 |
| Netherlands | 3,895 | 11,800 | 19,995 | high reliability | 80,589 |
| Belgium | 1,800 | 9,990 | 17,498 | high reliability | 80,000 |
| Austria | 5,800 | 11,490 | 17,990 | high reliability | 74,000 |
| France | 4,490 | 10,000 | 16,980 | high reliability | 83,300 |
| Romania | 3,800 | 8,970 | 12,501 | high reliability | 95,388 |
| Czechia | 4,913 | 8,798 | 13,059 | high reliability | 89,550 |
| Portugal | 7,500 | 11,638 | 16,500 | medium reliability | 86,720 |
| Latvia | 3,990 | 6,495 | 8,500 | low reliability | 120,000 |
| Slovakia | 6,800 | 10,050 | 15,990 | low reliability | 77,702 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2023 | 9,290 | 11,970 | 20,900 | high reliability | 74,163 |
| 2022 | 7,500 | 12,950 | 19,450 | high reliability | 68,000 |
| 2021 | 7,099 | 12,900 | 18,500 | high reliability | 58,000 |
| 2020 | 6,317 | 11,698 | 17,000 | high reliability | 74,858 |
| 2019 | 5,900 | 11,000 | 16,500 | high reliability | 80,000 |
| 2018 | 5,450 | 9,999 | 15,190 | high reliability | 88,599 |
| 2017 | 3,800 | 8,856 | 12,990 | high reliability | 97,650 |
| 2016 | 3,895 | 7,800 | 12,000 | high reliability | 112,000 |
| 2015 | 2,700 | 6,499 | 10,740 | high reliability | 127,000 |
| 2014 | 2,038 | 6,004 | 9,900 | high reliability | 125,200 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | France | Germany | Italy | Latvia | Netherlands | Poland | Romania | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 11,190 3,600 - 18,500 high reliability |
11,490 6,900 - 17,990 high reliability |
10,290 1,800 - 17,498 high reliability |
8,970 4,913 - 13,059 high reliability |
- | 10,999 3,000 - 18,900 high reliability |
11,800 4,900 - 18,490 high reliability |
6,799 3,990 - 9,998 low reliability |
11,800 3,895 - 19,995 high reliability |
- | 9,250 4,800 - 12,501 high reliability |
- | very common |
| Diesel | 9,574 2,900 - 16,400 high reliability |
11,990 4,190 - 17,900 medium reliability |
8,224 4,999 - 12,950 medium reliability |
- | 10,860 5,290 - 13,990 low reliability |
9,490 3,950 - 13,600 medium reliability |
9,850 4,300 - 16,400 high reliability |
- | - | 6,554 4,505 - 10,392 high reliability |
7,700 5,500 - 9,800 medium reliability |
9,690 7,600 - 13,200 high reliability |
less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.