All makes › Mazda › CX-5 › CX-5 KF
Mazda CX-5 CX-5 KF used car prices
22,513 EURmedian advertised price · high reliability
3,624 - 45,440lowest to highest usual price (EUR)
78,221 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 6,450 | 24,965 | 47,274 | high reliability | 55,210 |
| Netherlands | 9,400 | 26,950 | 51,940 | high reliability | 81,218 |
| Spain | 9,900 | 20,490 | 32,263 | high reliability | 89,500 |
| Poland | 3,624 | 18,791 | 35,564 | high reliability | 102,000 |
| Italy | 5,900 | 19,799 | 41,900 | high reliability | 92,000 |
| Austria | 5,500 | 23,670 | 50,260 | high reliability | 76,772 |
| Czechia | 9,022 | 20,505 | 40,925 | high reliability | 88,777 |
| Belgium | 7,700 | 22,990 | 40,990 | high reliability | 76,000 |
| Romania | 8,990 | 18,395 | 39,900 | high reliability | 115,555 |
| Slovakia | 7,499 | 22,490 | 46,399 | medium reliability | 93,454 |
| France | 7,490 | 15,990 | 27,990 | high reliability | 117,487 |
| Latvia | 7,995 | 15,470 | 25,000 | medium reliability | 172,000 |
| Portugal | 10,900 | 22,000 | 43,669 | medium reliability | 91,932 |
| Bulgaria | 8,900 | 15,777 | 29,990 | low reliability | 133,832 |
| Estonia | 10,790 | 18,990 | 26,990 | medium reliability | 161,840 |
| Croatia | 14,900 | 24,800 | 40,891 | low reliability | 90,429 |
| Serbia | 9,999 | 19,999 | 39,180 | medium reliability | 140,455 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 28,925 | 39,520 | 51,940 | high reliability | 417 |
| 2025 | 14,353 | 28,400 | 45,424 | high reliability | 17,801 |
| 2024 | 18,519 | 30,825 | 43,800 | high reliability | 34,000 |
| 2023 | 14,729 | 27,339 | 39,995 | high reliability | 55,000 |
| 2022 | 13,373 | 23,930 | 34,995 | high reliability | 71,328 |
| 2021 | 11,991 | 22,661 | 34,945 | high reliability | 83,150 |
| 2020 | 11,900 | 21,029 | 30,950 | high reliability | 88,144 |
| 2019 | 10,300 | 18,990 | 27,995 | high reliability | 100,633 |
| 2018 | 8,990 | 17,669 | 25,950 | high reliability | 118,000 |
| 2017 | 5,900 | 14,999 | 24,300 | high reliability | 132,700 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Czechia | Estonia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 25,850 8,300 - 49,699 high reliability |
25,990 12,990 - 47,880 high reliability |
23,700 13,490 - 36,500 high reliability |
27,000 13,299 - 29,990 low reliability |
22,378 11,072 - 42,647 high reliability |
20,900 16,790 - 26,990 low reliability |
- | 26,494 11,990 - 45,140 high reliability |
18,700 14,600 - 28,900 high reliability |
- | 25,950 11,000 - 45,890 high reliability |
- | - | 24,500 13,500 - 42,240 high reliability |
25,480 8,300 - 44,899 low reliability |
- | very common |
| Diesel | 17,872 3,624 - 35,490 high reliability |
20,475 5,500 - 39,690 high reliability |
11,990 7,700 - 18,990 medium reliability |
13,989 8,900 - 17,999 low reliability |
- | - | 15,100 8,990 - 23,990 medium reliability |
19,390 6,450 - 36,500 high reliability |
18,699 5,900 - 36,900 high reliability |
14,500 7,995 - 19,300 low reliability |
- | 12,444 5,440 - 19,947 high reliability |
17,490 10,900 - 31,450 medium reliability |
14,990 11,500 - 21,490 high reliability |
- | 17,290 9,900 - 30,445 high reliability |
common |
| Electric | 38,555 22,500 - 56,845 high reliability |
38,590 24,750 - 50,260 medium reliability |
30,000 24,990 - 30,900 medium reliability |
- | - | - | - | 37,440 24,285 - 47,274 high reliability |
- | - | 50,900 22,500 - 56,845 high reliability |
- | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.