All makes › Honda › Civic › Civic 6
Honda Civic Civic 6 used car prices
3,500 EURmedian advertised price · high reliability
295 - 16,999lowest to highest usual price (EUR)
207,773 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 1,580 | 9,500 | 15,000 | medium reliability | 182,000 |
| Netherlands | 1,400 | 4,900 | 13,599 | medium reliability | 169,000 |
| Poland | 295 | 1,191 | 5,667 | low reliability | 237,500 |
| Portugal | 1,000 | 2,374 | 3,500 | medium reliability | 220,160 |
| Germany | 1,400 | 3,250 | 5,999 | medium reliability | 155,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 1999 | 567 | 3,250 | 12,995 | medium reliability | 191,000 |
| 1998 | 317 | 2,750 | 4,900 | medium reliability | 213,000 |
| 1997 | 295 | 4,500 | 13,599 | medium reliability | 224,450 |
| 1996 | 1,133 | 5,650 | 16,999 | medium reliability | 209,784 |
| 1995 | 799 | 4,000 | 17,500 | medium reliability | 178,600 |
Engine and fuel by country
| Fuel | All countries | Germany | Italy | Netherlands | On the market |
|---|---|---|---|---|---|
| Petrol | 5,400 1,400 - 18,999 high reliability |
3,250 1,400 - 5,999 medium reliability |
9,500 1,580 - 15,000 medium reliability |
4,900 1,400 - 13,599 medium reliability |
very common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.