All makes › Mercedes-Benz › B-Class › B-Class W247
Mercedes-Benz B-Class B-Class W247 used car prices
21,990 EURmedian advertised price · high reliability
4,747 - 39,999lowest to highest usual price (EUR)
64,720 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 6,450 | 23,800 | 39,470 | high reliability | 35,524 |
| Italy | 7,990 | 19,700 | 32,900 | high reliability | 88,000 |
| Spain | 9,000 | 21,690 | 36,900 | high reliability | 74,000 |
| Netherlands | 5,400 | 23,945 | 42,850 | high reliability | 73,665 |
| Belgium | 3,950 | 22,900 | 39,499 | high reliability | 51,620 |
| Austria | 9,990 | 24,990 | 41,900 | high reliability | 45,978 |
| France | 8,990 | 20,990 | 35,900 | high reliability | 74,412 |
| Poland | 3,606 | 15,831 | 30,541 | high reliability | 97,867 |
| Portugal | 11,999 | 26,550 | 45,450 | high reliability | 60,256 |
| Slovakia | 3,900 | 19,495 | 36,789 | medium reliability | 84,145 |
| Luxembourg | 16,990 | 24,990 | 28,900 | medium reliability | 35,000 |
| Croatia | 14,200 | 20,900 | 27,900 | low reliability | 90,516 |
| Serbia | 11,999 | 18,645 | 31,499 | low reliability | 147,500 |
| Romania | 8,760 | 16,400 | 27,500 | medium reliability | 109,000 |
| Latvia | 9,790 | 14,925 | 22,990 | low reliability | 131,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 26,980 | 34,990 | 49,888 | high reliability | 9,504 |
| 2025 | 20,980 | 29,592 | 41,888 | high reliability | 9,300 |
| 2024 | 19,999 | 28,799 | 38,400 | high reliability | 24,700 |
| 2023 | 17,247 | 24,900 | 32,900 | high reliability | 47,500 |
| 2022 | 13,490 | 22,800 | 30,945 | high reliability | 69,465 |
| 2021 | 12,499 | 20,650 | 29,995 | high reliability | 81,698 |
| 2020 | 11,290 | 19,490 | 28,850 | high reliability | 90,000 |
| 2019 | 11,297 | 18,420 | 25,000 | high reliability | 95,000 |
| 2018 | 7,472 | 14,500 | 21,000 | high reliability | 103,425 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Croatia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 19,950 5,280 - 36,201 high reliability |
24,990 9,990 - 41,900 high reliability |
18,700 7,000 - 31,890 high reliability |
20,900 19,700 - 27,900 low reliability |
19,500 8,990 - 35,900 high reliability |
19,925 3,890 - 37,750 high reliability |
19,000 7,990 - 32,500 high reliability |
12,950 9,790 - 19,500 low reliability |
8,999 5,999 - 11,000 medium reliability |
15,609 3,151 - 28,639 high reliability |
25,645 11,999 - 45,450 high reliability |
20,890 9,000 - 33,500 high reliability |
very common |
| Petrol | 23,900 8,999 - 40,900 high reliability |
26,900 13,500 - 40,900 high reliability |
25,900 10,199 - 39,499 high reliability |
- | - | 24,440 8,999 - 39,990 high reliability |
19,500 9,999 - 29,000 high reliability |
- | 21,970 11,555 - 35,995 high reliability |
- | - | - | common |
| Electric | 25,745 11,998 - 44,500 high reliability |
22,990 17,200 - 25,980 medium reliability |
26,870 16,750 - 37,990 medium reliability |
- | - | 23,324 16,990 - 33,480 high reliability |
- | - | 28,600 16,995 - 49,888 high reliability |
- | - | - | less common |
| PHEV | 27,145 15,372 - 40,729 high reliability |
- | - | - | - | - | - | - | - | 18,995 4,747 - 40,729 low reliability |
27,740 21,499 - 49,690 medium reliability |
- | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.